View Single Post
Old 02-15-2005, 01:37 AM   #96
metsgeek
Hall Of Famer
 
metsgeek's Avatar
 
Join Date: Dec 2002
Location: Norwood, MA
Posts: 5,450
THE CHRONICLE - VOLUME 10 ISSUE 2

SEPTEMBER 25, 1910:
After last year's valiant effort in attaining their third championship in a row, many people thought that it was a final hurrah for this Philadelphia team, but it appears that they still have some tricks up their sleeves, squeaking past the Cleveland Bronchos in the last week of the season. say what you will about the Athletics, you can't deny that they have heart to spare. Their third World Series vs. their nemeses from New York should prove to be quite special.
Code:
AMERICAN LEAGUE Standings 

Team              W  L  PCT   GB Pyt.Rec Diff  Home  Away XInn  1Run  M# Streak Last10 
Philadelphia (A) 88 66 .571    -  90-64  -2   45-32 43-34  9-6  23-17  *   L1    5-5 
Cleveland        87 67 .565  1.0  80-74   7   46-31 41-36 10-5  31-25  -   W1    7-3 
St. Louis (A)    85 69 .552  3.0  85-69   0   40-37 45-32  9-9  24-25  -   L1    7-3 
Detroit          79 75 .513  9.0  79-75   0   41-36 38-39  6-8  27-23  -   W1    5-5 
New York (A)     74 80 .481 14.0  71-83   3   38-39 36-41 12-13 30-28  -   L1    5-5 
Washington       74 80 .481 14.0  79-75  -5   43-34 31-46 10-14 28-28  -   L1    3-7 
Chicago (A)      68 86 .442 20.0  71-83  -3   35-42 33-44 13-10 27-41  -   W1    2-8 
Boston (A)       61 93 .396 27.0  61-93   0   39-38 22-55  7-11 23-26  -   W1    6-4
Last year's champions from St. Louis fell victim to a sophomore slump, allowing the Giants to roar back and reclaim the pennant, while they plummeted to 5th in the NL Standings. Ty Cobb has become the top batsman in the NL, and Christy Mathewson returned to form with the help of the erratic Jim St. Vrain, who found his groove just in time.
Code:
NATIONAL LEAGUE Standings 

Team              W  L  PCT   GB Pyt.Rec Diff  Home  Away XInn  1Run M# Streak Last10 
New York (N)     92 62 .597    -  96-58  -4   49-28 43-34  5-6  25-26 *   W3    8-2 
Cincinnati       82 72 .532 10.0  74-80   8   45-32 37-40  6-4  23-17 -   W3    6-4 
Boston (N)       81 73 .526 11.0  81-73   0   40-37 41-36  7-8  26-24 -   L2    4-6 
Chicago (N)      81 73 .526 11.0  87-67  -6   38-39 43-34  4-13 21-29 -   W2    5-5 
St. Louis (N)    79 75 .513 13.0  79-75   0   46-31 33-44 10-2  24-23 -   L3    4-6 
Philadelphia (N) 74 80 .481 18.0  74-80   0   41-36 33-44  6-9  31-26 -   L2    4-6 
Pittsburgh       69 85 .448 23.0  69-85   0   36-41 33-44  6-7  24-19 -   L1    4-6 
Brooklyn         58 96 .377 34.0  59-95  -1   29-48 29-48  7-2  19-29 -   W1    5-5
__________________
Commissioner - PBRL - Just finished 2009

109 seasons and still running strong!!!
metsgeek is offline   Reply With Quote