View Single Post
Old 02-13-2005, 12:30 AM   #18
Bobbuttons
Hall Of Famer
 
Bobbuttons's Avatar
 
Join Date: Dec 2001
Location: Picturesque Mentor-on-the-Lake, Ohio
Posts: 3,708
Power Rankings
May 2, 2003

RANK (Last Week) Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (2nd) Jacksonville 138 + 16-6 .727 .250 4.31 14-8 2
2nd (1st) Miami 133 - 16-6 .727 .243 2.77 17-5 -1
3rd (3rd) Dallas 128 o 15-7 .682 .261 4.51 14-8 1
4th (10th) Toronto 117 ++ 14-9 .609 .238 4.12 13-10 1
5th (9th) Baltimore 106 ++ 13-10 .565 .276 4.54 13-10 0
6th (11th) Cincinnati 99 ++ 12-11 .522 .240 4.68 11-12 1
7th (5th) Cleveland 97 - 11-10 .524 .248 5.13 10-11 1
8th (7th) Kansas City 96 - 11-10 .524 .267 5.70 10-11 1
9th (14th) Chicago 96 ++ 12-10 .545 .260 4.56 11-11 1
10th (6th) Boston 96 -- 12-11 .522 .233 5.50 8-15 4
11th (13th) St. Louis 95 + 11-11 .500 .253 4.53 12-10 -1
12th (15th) Detroit 94 ++ 11-10 .524 .271 4.20 13-8 -2
13th (4th) Pittsburgh 91 -- 11-10 .524 .224 4.30 13-8 -2
14th (12th) Los Angeles 86 - 10-11 .476 .216 3.72 9-12 1
15th (18th) Brooklyn 85 ++ 10-11 .476 .226 3.73 10-11 0
16th (8th) Denver 84 -- 11-11 .500 .275 5.42 12-10 -1
17th (16th) Philadelphia 77 - 10-13 .435 .218 4.34 11-12 -1
18th (17th) Seattle 76 - 9-12 .429 .274 5.06 11-10 -2
19th (20th) Minneapolis 75 + 9-12 .429 .224 5.58 8-13 1
20th (21st) Norfolk 70 + 9-13 .409 .244 6.02 9-13 0
21st (19th) D.C. 62 - 8-14 .364 .232 4.53 11-11 -3
22nd (22nd) Milwaukee 52 o 7-14 .333 .242 6.04 6-15 1
23rd (24th) New York 51 + 7-15 .318 .234 5.09 8-14 -1
24th (23rd) New Orleans 51 - 7-15 .318 .204 5.50 7-15 0
__________________
Frankenstein never scared me. Marsupials do....cause they're fast!

Gibson swings, and a fly ball to deep right field! This is gonna be a home run! Unbelievable! A home run for Gibson! And the Dodgers have won the game, 5 to 4; I don't believe what I just saw! I don't believe what I just saw!
Bobbuttons is offline   Reply With Quote