View Single Post
Old 02-12-2005, 10:34 AM   #11
woody5254
Hall Of Famer
 
woody5254's Avatar
 
Join Date: Jan 2002
Location: Hector, NY
Posts: 6,130
Final Standings for Group #25:

Teams in bold have advanced to Round #2, all other teams elminated.

Code:
American League Standings 
 
East 
 
Team         W  L  PCT   GB 
NL,PIT,1937 95 67 .586    -  
AL,TEX,1996 94 68 .580  1.0 
NL,BRO,1942 93 69 .574  2.0  
NL,SLN,1968 86 76 .531  9.0  
NL,MON,1988 82 80 .506 13.0  
AL,DET,1956 79 83 .488 16.0  
AL,OAK,1992 77 85 .475 18.0  
AL,TEX,1974 70 92 .432 25.0  
 
West 
 
Team         W  L  PCT   GB 
AL,CHA,1925 90 72 .556    -   
NL,PIT,1905 87 75 .537  3.0 
NL,SLN,1998 82 80 .506  8.0   
AL,DET,1936 81 81 .500  9.0  
AL,TOR,1985 76 86 .469 14.0  
NL,ML1,1960 72 90 .444 18.0  
AL,NYA,1919 67 95 .414 23.0  
AL,BAL,1976 65 97 .401 25.0  
 
National League Standings 
 
East 
 
Team         W   L  PCT   GB  
AL,TEX,1993 93  69 .574    -  
NL,PIT,1970 93  69 .574    -  
NL,LAN,1966 88  74 .543  5.0 
AL,BOS,1903 87  75 .537  6.0  
NL,PHI,1962 85  77 .525  8.0   
AL,DET,1967 83  79 .512 10.0  
AL,CLE,1951 77  85 .475 16.0 
AL,CAL,1967 58 104 .358 35.0  
 
West 
 
Team          W  L   PCT   GB   
AL,CLE,1921 101 61  .623    -  
AL,WS1,1952  84 78  .519 17.0  
NL,NY1,1906  82 80  .506 19.0  
NL,NY1,1925  79 83  .488 22.0  
NL,SLN,1984  79 83  .488 22.0  
AL,CHA,1991  78 84  .481 23.0  
NL,PIT,1978  71 91  .438 30.0  
AL,OAK,1973  58 104 .358 43.0
Top Seed Eliminated: #3 Seed 1906 Giants

Highest Seed to Advance: #32 Seed 1988 Expos
__________________
Check out:
You Pick Tourney Version 2.0 Standings Thread
You Pick The Teams Tourney: Main Thread
The Colossal 20th Century Tourney:Main Thread

Chicago White Sox(Original Owner:2001-) Baseball Maelstrom
-2001,2011,2013 World Series Champions
-2002,2010 Maelstrom Tourney Champs
Arizona Diamondbacks(2003-) NAHHBL
Indianapolis Racers(Expansion Team:1993-)ABC
woody5254 is offline   Reply With Quote