View Single Post
Old 02-11-2005, 08:44 PM   #84
metsgeek
Hall Of Famer
 
metsgeek's Avatar
 
Join Date: Dec 2002
Location: Norwood, MA
Posts: 5,450
THE CHRONICLE - VOLUME 9, ISSUE 2

SEPTEMBER 25, 1909:
It looks like Philly will be going for the trifecta. Predictions of their collapse this season fell far short of reality. They continue to dominate the AL, and may very well do so for the next few years. The double play combo of Napoleon Lajoie and Joe Tinker are one of the best, leading with words as well as actions. Lajoie is getting older at 35, but he has shown no signs of flagging. They are unlikely to repeat, though, with major injuries to Eddie Plank and Charlie Chech. Both will miss the entire World Series.
Code:
AMERICAN LEAGUE Standings 
 
Team              W  L  PCT   GB Pyt.Rec Diff  Home  Away XInn  1Run  M# Streak Last10 
Philadelphia (A) 95 59 .617    -  96-58  -1   49-28 46-31  8-3  31-19  *   W1    6-4 
Detroit          84 70 .545 11.0  86-68  -2   47-30 37-40  8-13 30-28  -   L4    2-8 
St. Louis (A)    78 76 .506 17.0  81-73  -3   42-35 36-41  4-11 25-28  -   W1    3-7 
Chicago (A)      77 77 .500 18.0  81-73  -4   34-43 43-34 10-9  20-27  -   L1    7-3 
Cleveland        73 81 .474 22.0  79-75  -6   41-36 32-45  8-7  21-28  -   L2    5-5 
New York (A)     72 82 .468 23.0  71-83   1   32-45 40-37 10-6  24-21  -   W3    6-4 
Boston (A)       70 84 .455 25.0  63-91   7   36-41 34-43 11-6  27-27  -   L1    4-6 
Washington       67 87 .435 28.0  60-94   7   33-44 34-43  4-8  24-24  -   W2    7-3
The St. Louis Cardinals are led by a player whom many say is the heir apparent to the Athletics' Lajoie ........Will Miller II. Unfortunately for the Cards, he is hobbled with a Pulled ACL and will likely be unable to return until after the postseason. He's young, so this probably won't be his last World Series. Cards' fans are confident that the absence of their NL batting champ will not impede their march to the crown. Time will tell who will win this contest with so many key injuries.
Code:
NATIONAL LEAGUE Standings 
 
Team              W  L  PCT   GB Pyt.Rec Diff  Home  Away XInn  1Run  M# Streak Last10 
St. Louis (N)    90 64 .584    -  89-65   1   46-31 44-33 12-7  27-24  *   W2    7-3 
New York (N)     85 69 .552  5.0  87-67  -2   45-32 40-37  5-10 34-28  -   W2    5-5 
Chicago (N)      82 72 .532  8.0  86-68  -4   42-35 40-37  9-10 30-27  -   L1    4-6 
Boston (N)       80 74 .519 10.0  83-71  -3   41-36 39-38  9-8  19-18  -   W1    5-5 
Pittsburgh       79 75 .513 11.0  75-79   4   39-38 40-37 12-11 29-30  -   L1    4-6 
Philadelphia (N) 72 82 .468 18.0  74-80  -2   40-37 32-45  7-5  23-27  -   W1    8-2 
Cincinnati       70 84 .455 20.0  68-86   2   34-43 36-41  6-10 19-25  -   L2    5-5 
Brooklyn         58 96 .377 32.0  55-99   3   31-46 27-50 10-9  26-28  -   L2    2-8
__________________
Commissioner - PBRL - Just finished 2009

109 seasons and still running strong!!!
metsgeek is offline   Reply With Quote