SAN JUAN WINTER LEAGUE
09/23/2037
 
PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Aguadilla Roadrunners 37 23 .617 - 223 .223 51 35 175 2.65 350 191
San Juan Sharks 37 23 .617 - 230 .239 49 44 182 2.76 359 181
Toa Baja Gringos 33 27 .550 4 206 .219 38 39 195 2.89 347 237
Trujillo Alto Maracas 28 32 .467 9 191 .227 29 29 204 3.14 403 229
Bayamon Predators 27 33 .450 10 198 .221 34 13 207 3.21 402 182
Guaynabo Commandos 19 41 .317 18 175 .220 25 39 260 3.94 422 273
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
R. Guerrero, 3B SJ 57 201 11 33 0 .269 .378 .488
J. Sandoval, RF TB 57 209 4 19 11 .278 .361 .397
R. Nevárez, CF SJ 59 214 9 29 9 .238 .343 .407
G. Rodríguez, 2B AGU 60 212 8 30 3 .250 .324 .458
J. Gómez, 3B TB 59 224 8 33 3 .259 .311 .424
C. Herrera, 1B BAY 53 178 5 22 1 .281 .383 .438
J. Torres, RF AGU 54 203 6 20 8 .241 .343 .409
P. Vásquez, RF TA 58 226 5 21 5 .270 .311 .394
J. Gómez, 2B TA 58 201 1 22 1 .269 .388 .348
T. Feo, SS GUA 59 229 5 23 14 .245 .304 .371
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Valentín AGU 15 7 4 0 2.11 115.0 77 34 78 6.10
G. Luján BAY 15 6 7 0 2.61 120.2 102 22 86 6.41
K. Martínez BAY 15 7 5 0 2.30 105.2 81 40 93 7.92
J. Cantú TB 15 8 3 0 2.40 112.1 99 18 52 4.17
J. Meléndez SJ 15 9 4 0 2.51 107.2 85 32 66 5.52
M. Cordero SJ 15 8 5 0 2.65 118.2 107 24 66 5.01
R. Gómez TB 15 7 6 0 2.36 106.2 82 41 73 6.16
C. Vallés SJ 15 6 5 0 2.63 109.2 92 29 74 6.07
M. Rodríguez SJ 26 5 2 18 1.38 32.2 16 18 30 8.27
A. Caballero GUA 15 4 8 0 3.11 110.0 95 45 100 8.18
Monday, March 20th , 2023 - OOTP Baseball 23.7 Build 88