SURF AND SNOW AMALGAMATION
05/26/2036
 
ALASKAN LEAGUE PREDICTED STANDINGS FISHER
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Ketchikan Salmon 74 36 .673 - 639 .257 157 82 385 3.24 1133 401
Whitehorse Explorers 69 41 .627 5 607 .237 174 46 429 3.36 1102 430
Angoon Avalanche 65 45 .591 9 510 .237 107 88 418 3.49 945 499
Taku Winds 62 48 .564 12 480 .232 94 66 427 3.55 960 451
Skagway Prospectors 34 76 .309 40 372 .196 86 33 622 4.92 944 582
Dawson City Gunslingers 25 85 .227 49 247 .157 60 79 580 4.10 1171 488
ALASKAN LEAGUE PREDICTED STANDINGS OILER
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Kenai Traders 65 45 .591 - 563 .219 196 101 432 3.56 1053 515
Homer Wallbangers 56 54 .509 9 435 .227 99 41 442 3.62 1073 449
Wasilla Sledge Dogs 56 54 .509 9 423 .213 85 80 436 3.27 1025 464
Anchorage Mighty Moose 47 63 .427 18 399 .208 81 37 495 4.01 930 477
Sitka Capitals 32 78 .291 33 361 .203 80 24 579 4.67 840 567
ALASKAN LEAGUE PREDICTED STANDINGS KLONDIKE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Kivalina Bowheads 82 28 .745 - 569 .240 110 67 304 2.53 1111 400
Akutan Island Eagles 80 30 .727 2 573 .248 96 84 322 2.58 1108 339
Fairbanks Grunts 67 43 .609 15 559 .232 104 58 411 3.39 1166 472
Cold Bay Eleven 63 47 .573 19 479 .239 85 31 393 3.06 1141 442
Barrow Arctic Blast 8 102 .073 74 175 .141 61 59 715 5.03 992 493
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
G. Hollingsworth, RF TEM 110 428 38 101 2 .278 .381 .600
Y. Sano, 3B YUM 105 365 15 76 1 .312 .468 .490
J. Reeves, LF TEM 106 410 26 68 13 .256 .358 .527
R. Whinnett, 1B FAR 93 348 30 75 2 .236 .345 .552
J. García, 2B KAL 102 375 19 73 3 .261 .374 .488
A. Nieves, 1B KAL 106 355 29 73 3 .231 .363 .521
M. González, LF MAN 103 388 21 50 2 .273 .363 .477
F. Luna, LF KAL 104 429 15 62 14 .294 .367 .478
C. Pilsner, 3B KAL 102 396 13 56 10 .290 .397 .442
P. Ananas, LF FAR 84 244 19 49 5 .258 .386 .578
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
L. Robinson MAD 24 13 2 0 2.35 145.1 77 28 210 13.00
T. Miyata MAD 22 15 2 0 2.53 146.0 93 34 244 15.04
O. Ruíz BAK 22 11 4 0 2.04 136.2 89 22 184 12.12
Á. Borges KAL 24 13 5 0 2.75 157.0 121 31 165 9.46
E. Mendoza YUM 24 12 7 0 2.44 147.1 108 55 142 8.67
R. Padilla TEM 22 14 5 0 2.35 141.2 106 26 160 10.16
J. Zou TEM 22 12 5 0 2.82 150.0 109 58 167 10.02
Á. Muñíz YUM 20 12 2 0 2.62 134.0 88 51 140 9.40
Y. Kobayashi MAD 22 12 3 0 2.06 126.2 94 27 95 6.75
F. Santana MAD 22 13 2 0 2.56 140.2 85 61 130 8.32
HAWAIIAN LEAGUE PREDICTED STANDINGS ALOHA
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Mokule'ia Oceanic 73 37 .664 - 601 .254 101 113 390 3.24 926 482
Ewa Beach Imperialists 69 41 .627 4 562 .234 136 69 435 3.52 1043 458
Waikiki Coconuts 61 49 .555 12 583 .249 150 48 503 4.03 901 434
Waimalu Nene 29 81 .264 44 478 .222 110 65 795 5.79 787 572
Kailua Hanso 27 83 .245 46 416 .216 89 78 756 6.37 692 734
HAWAIIAN LEAGUE PREDICTED STANDINGS ARCHIPELAGO
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Lana'i City Pineapples 77 33 .700 - 668 .246 182 42 433 3.22 987 398
Kauai Monsters 76 34 .691 1 643 .259 161 59 423 3.42 965 432
Mauna Loa Vulcans 59 51 .536 18 530 .229 117 45 454 3.67 941 508
Kilauea Volcanoes 49 61 .445 28 577 .247 137 17 597 4.82 770 530
Maui Mahi-Mahi 43 67 .391 34 592 .236 130 95 720 6.15 730 663
Hilo Hoops 36 74 .327 41 399 .201 88 77 593 4.63 832 558
HAWAIIAN LEAGUE PREDICTED STANDINGS NINJA
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Osakasayama Swamp Dragons 68 42 .618 - 587 .252 111 99 439 3.41 1009 474
Atsumi Autobots 67 43 .609 1 576 .235 117 54 462 3.68 892 440
Kobayashi Fireflies 61 49 .555 7 541 .229 125 64 473 3.86 719 514
Shirakawa Halberds 45 65 .409 23 484 .222 105 73 591 4.98 825 483
Yasu Storks 43 67 .391 25 426 .215 101 57 599 4.72 773 542
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
E. Machado, 1B FLA 106 373 36 86 1 .263 .393 .630
O. Sano, LF WV 91 290 17 61 5 .338 .463 .614
Á. Rosales, CF PS 103 410 37 105 5 .244 .322 .583
B. Mendoza, 1B SCO 109 393 29 90 0 .254 .382 .534
J. González, 1B HAR 102 386 17 65 1 .308 .421 .518
Á. Oliveros, RF ARL 94 320 22 64 0 .287 .395 .553
C. Rivera, 1B SS 106 410 25 86 1 .268 .357 .546
R. Cisneros, 3B OKA 103 404 21 75 7 .265 .358 .488
M. Sicco, RF PS 105 382 22 70 18 .249 .344 .476
B. Johnson, 3B PS 102 390 19 72 11 .282 .374 .505
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
F. Rosales WV 27 15 3 0 2.19 176.2 133 48 122 6.22
J. Yi AUR 28 11 3 0 2.62 147.2 103 87 117 7.13
M. Kim TOY 30 10 6 0 3.11 159.1 132 67 130 7.34
R. Morales PS 42 13 2 3 1.79 105.2 83 21 125 10.65
A. Núñez OKA 36 8 7 2 2.65 149.2 122 52 105 6.31
D. Reyes PS 39 8 4 0 3.09 128.1 104 39 125 8.77
A. Encarnación SS 22 9 7 0 3.42 152.2 143 19 124 7.31
J. Rojas OKA 33 7 5 5 2.62 127.1 89 65 97 6.86
S. Williams AUR 27 8 4 0 3.09 142.2 103 61 130 8.20
S. Esparza WV 27 12 7 0 3.14 134.2 104 78 130 8.69
Thursday, August 11th , 2022 - OOTP Baseball 23.5 Build 73