PLANETARY EXTREME BASEBALL ALLIANCE
03/08/2038
 
IMPERIAL LEAGUE PREDICTED STANDINGS SEABOARD
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
West Virginia Alleghenies 101 61 .623 - 684 .264 98 322 509 2.95 1388 492
New Jersey Hitmen 84 78 .519 17 716 .266 144 333 673 3.91 937 448
Hartford Harpoon 80 82 .494 21 567 .230 156 2 590 3.47 1300 405
Manchester Maulers 78 84 .481 23 676 .250 171 186 660 3.83 1126 450
Arlington Bureaucrats 77 85 .475 24 527 .238 77 177 596 3.52 1143 438
IMPERIAL LEAGUE PREDICTED STANDINGS DIXIE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Florida Farstriders 118 44 .728 - 898 .289 197 314 484 2.87 1285 390
Kentucky Thoroughbreds 94 68 .580 24 687 .260 170 162 572 3.37 1135 440
Charleston Statesmen 68 94 .420 50 467 .229 53 231 619 3.64 1127 531
New Orleans Trendsetters 58 104 .358 60 504 .238 99 37 747 4.37 811 471
San Antonio Calzones of Laredo 53 109 .327 65 466 .234 69 120 724 4.32 987 514
IMPERIAL LEAGUE PREDICTED STANDINGS TRANS ATLANTIC
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
London Underground 101 61 .623 - 724 .267 166 145 552 3.22 1260 453
Scottish Claymores 90 72 .556 11 737 .259 207 138 652 3.87 1307 441
Amsterdam Lions 86 76 .531 15 628 .255 66 303 569 3.33 1182 376
Havana Leones 85 77 .525 16 676 .255 136 195 610 3.59 1239 399
San Juan Coqui 72 90 .444 29 631 .260 93 207 730 4.22 873 436
Gloucester Fishermen 54 108 .333 47 524 .232 92 129 824 4.86 827 485
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
V. van Wondel, 1B FLA 159 610 35 155 5 .338 .416 .585
J. Ríos, LF FLA 157 628 17 100 84 .326 .395 .513
M. Roberts, 2B FLA 158 605 21 65 90 .324 .428 .516
G. Knopp, CF FLA 155 582 19 102 75 .326 .422 .515
T. Martínez, DH NJ 162 615 45 118 39 .302 .379 .593
J. Drake, RF WV 162 659 4 51 93 .322 .397 .414
S. Vis, LF AMA 154 620 5 52 104 .318 .391 .431
P. Coronado, RF FLA 155 551 37 119 6 .281 .350 .539
R. Francisco, 1B HAV 161 591 35 98 1 .267 .356 .516
D. Johnson, LF NJ 154 609 38 90 5 .281 .359 .537
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
L. van Dam FLA 33 22 7 0 2.54 230.1 176 49 208 8.13
H. Tse FLA 33 21 6 0 2.66 227.0 195 46 203 8.05
J. McCoy ARL 33 15 10 0 2.60 217.2 151 62 240 9.92
E. Trevino FLA 33 19 4 0 2.91 213.2 176 52 217 9.14
M. Maruyama HAV 32 13 9 0 3.28 208.2 175 64 228 9.83
R. Soutar KEN 27 13 7 0 2.67 192.1 147 56 188 8.80
A. Goater HAR 33 11 9 0 2.68 195.0 150 61 192 8.86
X. Cheung WV 38 18 8 0 3.15 217.1 196 55 172 7.12
J. Hernández LON 33 12 8 0 2.72 188.2 158 51 181 8.63
D. Moss LON 33 16 11 0 2.98 214.1 168 44 174 7.31
SOVEREIGN LEAGUE PREDICTED STANDINGS GREAT LAKES
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Kalamazoo Badgers 91 71 .562 - 744 .267 192 171 614 3.68 1198 420
Crystal Lake Sandgnats 80 82 .494 11 662 .266 141 148 671 3.93 1123 428
Duluth Warriors 77 85 .475 14 689 .264 166 226 737 4.34 1075 436
Fargo Dinosaurs 77 85 .475 14 646 .244 163 160 669 3.99 1059 387
Madison Malts 73 89 .451 18 606 .245 130 131 671 4.00 1055 423
SOVEREIGN LEAGUE PREDICTED STANDINGS DESERT HILLS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Tempe Apollos 97 65 .599 - 737 .261 206 174 624 3.72 1286 446
Aurora Borealis 86 76 .531 11 681 .267 101 328 619 3.54 1350 514
Reno Zephyrs 82 80 .506 15 692 .254 136 154 648 3.82 979 460
Bakersfield Bears 76 86 .469 21 556 .239 126 118 605 3.53 1180 525
Palm Springs Codgers 73 89 .451 24 639 .244 145 129 781 4.61 1050 470
Yuma Arroyos 66 96 .407 31 572 .229 161 143 735 4.36 1211 521
SOVEREIGN LEAGUE PREDICTED STANDINGS RISING SUN
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Niihama-shi Ghosts 96 66 .593 - 749 .256 217 171 613 3.63 1305 473
Toyama Wind Dancers 94 68 .580 2 809 .280 222 165 662 4.00 1205 461
Shin Seiki Evas 90 72 .556 6 738 .255 206 145 673 3.99 1210 450
Okinawa Shisa 89 73 .549 7 829 .270 259 249 757 4.53 1074 394
Neo-Tokyo Akira 51 111 .315 45 603 .249 108 175 873 5.23 1183 531
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
P. Ortíz, SS OKA 156 617 40 115 67 .305 .346 .558
P. Garza, DH OKA 162 620 47 134 2 .303 .379 .610
R. Salinas, LF TOY 151 614 24 80 60 .287 .369 .471
J. Ornelza, LF KAL 152 624 35 102 46 .284 .340 .492
A. Aguilar, RF KAL 154 599 25 85 10 .307 .382 .518
B. Mora, LF DUL 160 576 33 94 37 .273 .343 .493
P. Rodríguez, 2B OKA 154 601 38 89 45 .268 .344 .499
R. Ortega, RF SS 157 585 25 87 16 .309 .352 .554
J. Aguilar, 1B OKA 158 646 13 65 78 .296 .360 .440
B. Ruan, 1B CL 161 608 35 110 0 .291 .359 .530
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
H. Anaya OKA 35 15 11 0 3.92 231.2 223 50 210 8.16
J. Ojeda REN 27 13 7 0 2.84 180.2 142 43 163 8.12
D. Hernández TOY 33 18 7 0 2.99 207.2 184 58 160 6.93
O. Barse TOY 33 17 8 0 3.66 182.0 151 73 218 10.78
S. Kim MAD 33 12 12 0 3.31 198.2 163 56 188 8.52
F. Valdéz NII 33 12 10 0 3.38 207.2 199 52 183 7.93
T. Suzuki TEM 33 12 8 0 3.36 187.1 166 46 175 8.41
B. Clymo KAL 33 15 13 0 3.90 216.2 215 50 180 7.48
S. Kun FAR 33 11 11 0 3.10 200.0 195 36 120 5.40
W. Taylor TEM 33 14 6 0 3.49 188.0 172 61 173 8.28
Tuesday, May 16th , 2023 - OOTP Baseball 24.4 Build 61