LIGA DOMINICANA DE BEISBOL INVERNAL
09/11/2037
 
PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Moca Segadoras de Cafe 44 30 .595 - 287 .220 58 42 224 2.73 437 264
Azua Zafiros Blanco 42 32 .568 2 248 .230 46 53 211 2.65 474 245
Bani Depredadores del Peravia 42 32 .568 2 278 .220 51 44 246 2.98 514 241
La Vega Luchadors de las Calles 34 40 .459 10 250 .219 32 47 259 3.26 459 324
San Cristobal Cajeros de Fortuna 34 40 .459 10 234 .208 48 40 274 3.26 496 364
Puerto Plata Playas Dorada 27 47 .365 17 209 .209 25 30 293 3.46 413 277
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
M. Menéndez, 2B MOC 72 232 12 29 20 .246 .447 .461
D. Feliciano, LF AZU 72 240 9 33 1 .275 .382 .458
C. Cota, 1B BAN 72 241 8 30 1 .257 .397 .398
A. Rodríguez, 1B SC 73 240 11 33 0 .250 .397 .417
R. Serrano, RF MOC 72 261 8 41 5 .264 .350 .429
L. Romero, LF BAN 72 250 8 25 16 .240 .358 .376
Á. Martínez, 3B MOC 72 241 9 33 1 .237 .408 .378
J. Villa, 2B LV 68 233 4 25 16 .240 .373 .348
J. Morales, RF BAN 67 228 14 42 2 .237 .299 .474
F. García, 1B AZU 70 229 3 28 1 .284 .381 .371
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
R. Macías BAN 16 10 3 0 2.17 116.0 78 35 137 10.63
J. Morán MOC 16 9 5 0 1.78 121.2 92 22 65 4.81
M. González AZU 16 6 8 0 2.53 113.2 93 27 66 5.23
C. Macías MOC 15 8 4 0 2.50 111.2 90 52 69 5.56
A. Gutiérrez LV 16 6 6 0 2.79 109.2 79 47 68 5.58
I. Muñóz BAN 15 9 4 0 2.77 104.0 87 34 57 4.93
M. García AZU 15 7 5 0 2.83 101.2 75 43 82 7.26
R. Gallardo LV 16 7 6 0 3.30 120.0 103 38 66 4.95
M. García AZU 14 7 4 0 2.81 96.0 76 25 60 5.62
C. González AZU 15 7 3 0 2.53 89.0 61 43 64 6.47
Monday, March 13th , 2023 - OOTP Baseball 23.7 Build 88