MLB 2004 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates in 2004 MLB
########################################################################################

Date of first game(s): 3/30
All-Star Game of 2004 was played on 7/13
Date of last game(s): 10/3


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file for 2004 MLB.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BAL - Baltimore Orioles (AL)
#  2 = BOS - Boston Red Sox (AL)
#  3 = NYA - New York Yankees (AL)
#  4 = TBA - Tampa Bay Devil Rays (AL)
#  5 = TOR - Toronto Blue Jays (AL)
#  6 = CHA - Chicago White Sox (AL)
#  7 = CLE - Cleveland Indians (AL)
#  8 = DET - Detroit Tigers (AL)
#  9 = KCA - Kansas City Royals (AL)
# 10 = MIN - Minnesota Twins (AL)
# 11 = ANA - Anaheim Angels (AL)
# 12 = OAK - Oakland Athletics (AL)
# 13 = SEA - Seattle Mariners (AL)
# 14 = TEX - Texas Rangers (AL)
# 15 = ATL - Atlanta Braves (NL)
# 16 = FLO - Florida Marlins (NL)
# 17 = MON - Montreal Expos (NL)
# 18 = NYN - New York Mets (NL)
# 19 = PHI - Philadelphia Phillies (NL)
# 20 = CHN - Chicago Cubs (NL)
# 21 = CIN - Cincinnati Reds (NL)
# 22 = HOU - Houston Astros (NL)
# 23 = MIL - Milwaukee Brewers (NL)
# 24 = PIT - Pittsburgh Pirates (NL)
# 25 = SLN - St. Louis Cardinals (NL)
# 26 = ARI - Arizona Diamondbacks (NL)
# 27 = COL - Colorado Rockies (NL)
# 28 = LAN - Los Angeles Dodgers (NL)
# 29 = SDN - San Diego Padres (NL)
# 30 = SFN - San Francisco Giants (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams in 2004 MLB
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
------------------------------------------------------------------------------------
AL games
      BAL BOS NYA TBA TOR CHA CLE DET KCA MIN ANA OAK SEA TEX Total
  BAL   0  19  19  19  19   6   6   6   9   9   9   7   9   7   144
  BOS  19   0  19  19  19   6   7   7   6   6   9   9   9   9   144
  NYA  19  19   0  19  19   7   6   7   6   6   9   9   9   9   144
  TBA  19  19  19   0  19   6   6   6   9   9   7   9   7   9   144
  TOR  19  19  19  19   0   7   7   6   6   6   9   9   9   9   144
  CHA   6   6   7   6   7   0  19  19  19  19   9   9   9   9   144
  CLE   6   7   6   6   7  19   0  19  19  19   9   9   9   9   144
  DET   6   7   7   6   6  19  19   0  19  19   9   9   9   9   144
  KCA   9   6   6   9   6  19  19  19   0  19   7   9   7   9   144
  MIN   9   6   6   9   6  19  19  19  19   0   9   7   9   7   144
  ANA   9   9   9   7   9   9   9   9   7   9   0  19  20  19   144
  OAK   7   9   9   9   9   9   9   9   9   7  19   0  19  20   144
  SEA   9   9   9   7   9   9   9   9   7   9  20  19   0  19   144
  TEX   7   9   9   9   9   9   9   9   9   7  19  20  19   0   144
Total 144 144 144 144 144 144 144 144 144 144 144 144 144 144
------------------------------------------------------------------------------------
NL games
      ATL FLO MON NYN PHI CHN CIN HOU MIL PIT SLN ARI COL LAN SDN SFN Total
  ATL   0  19  19  19  19   6   6   6   6   6   6   6   6   7   6   7   144
  FLO  19   0  19  19  19   6   6   6   6   6   6   7   6   6   6   7   144
  MON  19  19   0  19  19   6   6   6   6   6   6   6   6   7   7   6   144
  NYN  19  19  19   0  19   6   6   6   6   6   6   7   6   6   7   6   144
  PHI  19  19  19  19   0   6   6   6   6   6   6   6   8   6   6   6   144
  CHN   6   6   6   6   6   0  17  19  17  18  19   6   6   6   6   6   150
  CIN   6   6   6   6   6  17   0  17  18  19  19   6   6   6   6   6   150
  HOU   6   6   6   6   6  19  17   0  19  17  18   6   6   6   6   6   150
  MIL   6   6   6   6   6  17  18  19   0  19  17   6   6   6   6   6   150
  PIT   6   6   6   6   6  18  19  17  19   0  17   6   6   6   6   6   150
  SLN   6   6   6   6   6  19  19  18  17  17   0   6   6   6   6   6   150
  ARI   6   7   6   7   6   6   6   6   6   6   6   0  19  19  19  19   144
  COL   6   6   6   6   8   6   6   6   6   6   6  19   0  19  19  19   144
  LAN   7   6   7   6   6   6   6   6   6   6   6  19  19   0  19  19   144
  SDN   6   6   7   7   6   6   6   6   6   6   6  19  19  19   0  19   144
  SFN   7   7   6   6   6   6   6   6   6   6   6  19  19  19  19   0   144
Total 144 144 144 144 144 150 150 150 150 150 150 144 144 144 144 144
------------------------------------------------------------------------------------
Interleague games between AL and NL
      ATL FLO MON NYN PHI CHN CIN HOU MIL PIT SLN ARI COL LAN SDN SFN Total
  BAL   3   0   0   0   3   0   0   0   0   0   0   3   3   3   0   3    18
  BOS   3   0   0   0   3   0   0   0   0   0   0   0   3   3   3   3    18
  NYA   0   0   0   6   0   0   0   0   0   0   0   3   3   3   3   0    18
  TBA   0   6   0   0   0   0   0   0   0   0   0   3   3   0   3   3    18
  TOR   0   0   6   0   0   0   0   0   0   0   0   3   0   3   3   3    18
  CHA   3   3   3   0   3   6   0   0   0   0   0   0   0   0   0   0    18
  CLE   3   3   0   3   0   0   6   0   0   0   0   0   3   0   0   0    18
  DET   3   3   0   3   3   0   0   0   0   0   0   3   3   0   0   0    18
  KCA   3   0   3   3   3   0   0   0   0   0   3   0   0   0   3   0    18
  MIN   0   0   3   3   3   0   0   0   6   0   0   3   0   0   0   0    18
  ANA   0   0   0   0   0   3   0   3   3   3   0   0   0   6   0   0    18
  OAK   0   0   0   0   0   3   3   0   0   3   3   0   0   0   0   6    18
  SEA   0   0   3   0   0   0   0   3   3   3   3   0   0   0   3   0    18
  TEX   0   3   0   0   0   0   3   6   0   3   3   0   0   0   0   0    18
Total  18  18  18  18  18  12  12  12  12  12  12  18  18  18  18  18
------------------------------------------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
------------------------------------------------------------------------------------
AL games
       BAL BOS NYA TBA TOR CHA CLE DET KCA MIN ANA OAK SEA TEX Total
at BAL   0  10   9   9  10   3   3   3   3   6   3   3   6   4    72
at BOS   9   0  10  10   9   3   3   4   3   3   3   6   3   6    72
at NYA  10   9   0  10   9   4   3   3   3   3   6   6   3   3    72
at TBA  10   9   9   0  10   3   3   3   6   3   3   6   4   3    72
at TOR   9  10  10   9   0   3   4   3   3   3   6   3   6   3    72
at CHA   3   3   3   3   4   0  10   9  10   9   6   3   6   3    72
at CLE   3   4   3   3   3   9   0  10   9  10   3   6   3   6    72
at DET   3   3   4   3   3  10   9   0  10   9   3   3   6   6    72
at KCA   6   3   3   3   3   9  10   9   0  10   4   3   3   6    72
at MIN   3   3   3   6   3  10   9  10   9   0   6   4   3   3    72
at ANA   6   6   3   4   3   3   6   6   3   3   0  10  10   9    72
at OAK   4   3   3   3   6   6   3   6   6   3   9   0  10  10    72
at SEA   3   6   6   3   3   3   6   3   4   6  10   9   0  10    72
at TEX   3   3   6   6   6   6   3   3   3   4  10  10   9   0    72
 Total  72  72  72  72  72  72  72  72  72  72  72  72  72  72
------------------------------------------------------------------------------------
NL games
       ATL FLO MON NYN PHI CHN CIN HOU MIL PIT SLN ARI COL LAN SDN SFN Total
at ATL   0  10  10   9  10   3   3   3   3   2   3   3   3   3   3   4    72
at FLO   9   0  10   9  10   3   3   3   3   3   3   4   3   3   3   3    72
at MON   9   9   0  10   9   3   3   3   3   4   3   3   3   4   3   3    72
at NYN  10  10   9   0   9   3   3   3   3   3   3   3   3   3   4   3    72
at PHI   9   9  10  10   0   3   3   3   3   3   3   3   4   3   3   3    72
at CHN   3   3   3   3   3   0  10  10   7   9   9   3   3   3   3   3    75
at CIN   3   3   3   3   3   7   0  10   9   9  10   3   3   3   3   3    75
at HOU   3   3   3   3   3   9   7   0  10  10   9   4   3   2   3   3    75
at MIL   3   3   3   3   3  10   9   9   0  10   7   3   3   3   3   3    75
at PIT   4   3   2   3   3   9  10   7   9   0  10   3   3   3   3   3    75
at SLN   3   3   3   3   3  10   9   9  10   7   0   3   3   3   3   3    75
at ARI   3   3   3   4   3   3   3   2   3   3   3   0  10  10  10   9    72
at COL   3   3   3   3   4   3   3   3   3   3   3   9   0  10   9  10    72
at LAN   4   3   3   3   3   3   3   4   3   3   3   9   9   0  10   9    72
at SDN   3   3   4   3   3   3   3   3   3   3   3   9  10   9   0  10    72
at SFN   3   4   3   3   3   3   3   3   3   3   3  10   9  10   9   0    72
 Total  72  72  72  72  72  75  75  75  75  75  75  72  72  72  72  72
------------------------------------------------------------------------------------
Interleague games with NL teams at AL teams
       ATL FLO MON NYN PHI CHN CIN HOU MIL PIT SLN ARI COL LAN SDN SFN Total
at BAL   3   0   0   0   0   0   0   0   0   0   0   3   0   0   0   3     9
at BOS   0   0   0   0   3   0   0   0   0   0   0   0   0   3   3   0     9
at NYA   0   0   0   3   0   0   0   0   0   0   0   0   3   0   3   0     9
at TBA   0   3   0   0   0   0   0   0   0   0   0   0   3   0   0   3     9
at TOR   0   0   3   0   0   0   0   0   0   0   0   3   0   3   0   0     9
at CHA   3   0   0   0   3   3   0   0   0   0   0   0   0   0   0   0     9
at CLE   0   3   0   0   0   0   3   0   0   0   0   0   3   0   0   0     9
at DET   3   3   0   0   0   0   0   0   0   0   0   3   0   0   0   0     9
at KCA   0   0   3   3   0   0   0   0   0   0   3   0   0   0   0   0     9
at MIN   0   0   0   3   3   0   0   0   3   0   0   0   0   0   0   0     9
at ANA   0   0   0   0   0   3   0   0   3   0   0   0   0   3   0   0     9
at OAK   0   0   0   0   0   0   3   0   0   3   0   0   0   0   0   3     9
at SEA   0   0   3   0   0   0   0   3   0   0   0   0   0   0   3   0     9
at TEX   0   0   0   0   0   0   0   3   0   3   3   0   0   0   0   0     9
 Total   9   9   9   9   9   6   6   6   6   6   6   9   9   9   9   9
------------------------------------------------------------------------------------
Interleague games with AL teams at NL teams
       BAL BOS NYA TBA TOR CHA CLE DET KCA MIN ANA OAK SEA TEX Total
at ATL   0   3   0   0   0   0   3   0   3   0   0   0   0   0     9
at FLO   0   0   0   3   0   3   0   0   0   0   0   0   0   3     9
at MON   0   0   0   0   3   3   0   0   0   3   0   0   0   0     9
at NYN   0   0   3   0   0   0   3   3   0   0   0   0   0   0     9
at PHI   3   0   0   0   0   0   0   3   3   0   0   0   0   0     9
at CHN   0   0   0   0   0   3   0   0   0   0   0   3   0   0     6
at CIN   0   0   0   0   0   0   3   0   0   0   0   0   0   3     6
at HOU   0   0   0   0   0   0   0   0   0   0   3   0   0   3     6
at MIL   0   0   0   0   0   0   0   0   0   3   0   0   3   0     6
at PIT   0   0   0   0   0   0   0   0   0   0   3   0   3   0     6
at SLN   0   0   0   0   0   0   0   0   0   0   0   3   3   0     6
at ARI   0   0   3   3   0   0   0   0   0   3   0   0   0   0     9
at COL   3   3   0   0   0   0   0   3   0   0   0   0   0   0     9
at LAN   3   0   3   0   0   0   0   0   0   0   3   0   0   0     9
at SDN   0   0   0   3   3   0   0   0   3   0   0   0   0   0     9
at SFN   0   3   0   0   3   0   0   0   0   0   0   3   0   0     9
 Total   9   9   9   9   9   9   9   9   9   9   9   9   9   9
------------------------------------------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates in 2004 MLB
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

* = game played at Estadio Hiram Bithorn in San Juan, Puerto Rico
 = game played at Tokyo Dome in Tokyo, Japan

BOS at BAL  4/4n   4/6d   4/7n   4/8n   7/26n  7/27n  7/28n 10/1n  10/2d  10/3d  
NYA at BAL  5/25n  5/26n  5/27n  6/22n  6/23n  6/24n  9/10n  9/11n  9/12d 
TBA at BAL  4/20n  4/21n  4/22n  6/4n   6/5d   6/6d   7/5d   7/6n   7/7n  
TOR at BAL  4/23n  4/24d  4/25d  8/20n  8/21d  8/22d  9/27n  9/28n  9/29n  9/30n 
CHA at BAL  5/3n   5/4n   5/5n  
CLE at BAL  5/7n   5/8d   5/9d  
DET at BAL  9/24n  9/25d  9/26d 
KCA at BAL  7/9n   7/10d  7/11d 
MIN at BAL  7/23n  7/24n  7/25d  9/6d   9/7n   9/8n  
ANA at BAL  5/14n  5/15n  5/16n 
OAK at BAL  8/16n  8/17n  8/18n 
SEA at BAL  4/26n  4/27n  4/28n  4/29d  8/3n   8/4n  
TEX at BAL  8/6n   8/7d   8/8d   8/9d  
ATL at BAL  6/25n  6/26d  6/27d 
ARI at BAL  6/8n   6/9n   6/10n 
SFN at BAL  6/11n  6/12d  6/13d 

BAL at BOS  4/13n  4/14n  4/15n  7/21n  7/22d  9/20n  9/21n  9/22n  9/23n 
NYA at BOS  4/16n  4/17d  4/18d  4/19a  7/23n  7/24d  7/25d  9/24n  9/25n  9/26d 
TBA at BOS  4/27n  4/28n  4/29n  8/9n   8/10n  8/11n  8/12d  9/14n  9/15n  9/16n 
TOR at BOS  4/9d   4/10n  4/11d  5/21n  5/22n  5/23d  8/16n  8/17n  8/18n 
CHA at BOS  8/13n  8/14n  8/15d 
CLE at BOS  5/10n  5/11n  5/12n 
DET at BOS  8/26n  8/27n  8/28n  8/29d 
KCA at BOS  5/7n   5/8d   5/9d  
MIN at BOS  6/22n  6/23n  6/24d 
ANA at BOS  8/31n  9/1n   9/2n  
OAK at BOS  5/25n  5/26n  5/27n  7/6n   7/7n   7/8n  
SEA at BOS  5/28n  5/29d  5/30d 
TEX at BOS  7/9n   7/10n  7/11d  9/3n   9/4d   9/5d  
PHI at BOS  6/25n  6/26d  6/27d 
LAN at BOS  6/11n  6/12d  6/13n 
SDN at BOS  6/8n   6/9n   6/10n 

BAL at NYA  6/1n   6/2n   6/3d   7/29n  7/30n  7/31d  8/1d   9/3n   9/4n   9/5n  
BOS at NYA  4/23n  4/24d  4/25d  6/29n  6/30n  7/1n   9/17n  9/18d  9/19n 
TBA at NYA  4/13n  4/14d  7/8n   7/9n   7/10d  7/11d  9/6d   9/7n   9/8n   9/9n  
TOR at NYA  7/21n  7/22d  8/6n   8/7d   8/8d   8/9d   9/21n  9/22n  9/23n 
CHA at NYA  4/8d   4/9d   4/10d  4/11d 
CLE at NYA  8/31n  9/1n   9/2n  
DET at NYA  7/5n   7/6n   7/7d  
KCA at NYA  4/30n  5/1d   5/2d  
MIN at NYA  9/28n  9/29n  9/30n 
ANA at NYA  5/11n  5/12n  5/13d  8/20n  8/21d  8/22d 
OAK at NYA  4/27n  4/28n  4/29n  8/3n   8/4n   8/5d  
SEA at NYA  5/14n  5/15d  5/16d 
TEX at NYA  6/4n   6/5d   6/6d  
NYN at NYA  6/25n  6/26d  6/27n 
COL at NYA  6/8n   6/9n   6/10d 
SDN at NYA  6/11n  6/12d  6/13d 

BAL at TBA  4/9n   4/10n  4/11d  7/15n  7/16d  7/17n  7/18d  8/31n  9/1n   9/2d  
BOS at TBA  5/18n  5/19n  5/20n  8/2n   8/3n   8/4n   9/27n  9/28n  9/29n 
NYA at TBA  3/30n 3/31n 4/6n   4/7d   5/28n  5/29n  5/30d  7/19n  7/20d 
TOR at TBA  6/28n  6/29n  6/30n  7/1d   7/30n  7/31n  8/1d   9/24n  9/25n  9/26d 
CHA at TBA  4/16n  4/17n  4/18d 
CLE at TBA  5/21n  5/22n  5/23d 
DET at TBA  9/3n   9/4n   9/5d  
KCA at TBA  7/27n  7/28n  7/29n  9/20n  9/21n  9/22n 
MIN at TBA  5/25n  5/26n  5/27d 
ANA at TBA  8/17n  8/18n  8/19d 
OAK at TBA  4/30n  5/1n   5/2d   8/20n  8/21n  8/22d 
SEA at TBA  8/5n   8/6n   8/7n   8/8d  
TEX at TBA  5/11n  5/12n  5/13d 
FLO at TBA  6/25n  6/26n  6/27d 
COL at TBA  6/11n  6/12n  6/13d 
SFN at TBA  6/8n   6/9n   6/10n 

BAL at TOR  4/16n  4/17d  4/18d  8/13n  8/14d  8/15d  9/13n  9/15n  9/16n 
BOS at TOR  4/20n  4/21n  4/22n  5/13n  5/14n  5/15d  5/16d  8/23n  8/24n  8/25n 
NYA at TOR  7/26n  7/27n  7/28n  8/26n  8/27n  8/28d  8/29d 10/1n  10/2d  10/3d  
TBA at TOR  6/22n  6/23n  6/24d  7/23n  7/24d  7/25d  9/17n  9/18d  9/19d 
CHA at TOR  5/7n   5/8d   5/9d  
CLE at TOR  8/2d   8/3n   8/4n   8/5d  
DET at TOR  4/5d   4/6n   4/7n  
KCA at TOR  5/3n   5/4n   5/5n  
MIN at TOR  5/17n  5/18n  5/19d 
ANA at TOR  5/24n  5/26n  5/27n  7/9n   7/10d  7/11d 
OAK at TOR  9/3n   9/4d   9/5d  
SEA at TOR  7/6n   7/7n   7/8n   8/31n  9/1n   9/2n  
TEX at TOR  5/28n  5/29d  5/30d 
MON at TOR  6/25n  6/26d  6/27d 
ARI at TOR  6/11n  6/12d  6/13d 
LAN at TOR  6/8n   6/9n   6/10n 

BAL at CHA  5/11n  5/12n  5/13d 
BOS at CHA  8/20n  8/21d  8/22d 
NYA at CHA  4/20n  4/21n  4/22n 
TBA at CHA  4/23n  4/24d  4/25d 
TOR at CHA  4/29n  4/30n  5/1n   5/2d  
CLE at CHA  4/27n  4/28d  6/21n  6/22n  6/23n  6/24d  8/6n   8/7n   8/8d   8/9n  
DET at CHA  7/23n  7/24n  7/25d  8/17n  8/18n  8/19n  9/17n  9/18n  9/19d 
KCA at CHA  4/13d  4/14d  4/15d  8/10n  8/11n  8/12d  9/23n  9/24n  9/25n  9/26d 
MIN at CHA  5/14n  5/15n  5/16d  7/26n  7/27n  7/28d  9/20n  9/21n  9/22n 
ANA at CHA  5/28n  5/29d  5/30d  7/6n   7/7n   7/8d  
OAK at CHA  8/31n  9/1n   9/2d  
SEA at CHA  7/9n   7/10n  7/11d  9/3n   9/4n   9/5d  
TEX at CHA  5/25n  5/26n  5/27n 
ATL at CHA  6/11n  6/12n  6/13d 
PHI at CHA  6/8n   6/9n   6/10n 
CHN at CHA  6/25d  6/26d  6/27d 

BAL at CLE  4/30n  5/1d   5/2d  
BOS at CLE  5/3n   5/4n   5/5n   5/6n  
NYA at CLE  8/23n  8/24n  8/25n 
TBA at CLE  5/14n  5/15d  5/16d 
TOR at CLE  8/10n  8/11n  8/12n 
CHA at CLE  5/17n  5/18n  5/19n  7/21n  7/22n  8/26n  8/27n  8/28n  8/29d 
DET at CLE  4/16n  4/17d  4/18d  4/19n  7/26n  7/27n  7/28n  9/14n  9/15n  9/16n 
KCA at CLE  4/20n  4/21n  4/22d  7/23n  7/24n  7/25d  9/17n  9/18n  9/19d 
MIN at CLE  4/12d  4/14n  4/15n  8/13n  8/14n  8/15d  9/23n  9/24n  9/25n  9/26d 
ANA at CLE  9/3n   9/4n   9/5d  
OAK at CLE  5/28n  5/29n  5/30d  7/9n   7/10n  7/11d 
SEA at CLE  5/25n  5/26n  5/27n 
TEX at CLE  6/1n   6/2d   7/5n   7/6n   7/7n   7/8d  
FLO at CLE  6/8n   6/9n   6/10n 
CIN at CLE  6/11n  6/12n  6/13d 
COL at CLE  6/25n  6/26n  6/27d 

BAL at DET  5/28n  5/29n  5/30d 
BOS at DET  8/6n   8/7n   8/8d  
NYA at DET  7/15n  7/16n  7/17n  7/18d 
TBA at DET 10/1n  10/2n  10/3d  
TOR at DET  4/13n  4/14n  4/15d 
CHA at DET  7/29n  7/30n  7/31n  8/1d   8/23n  8/24n  8/25n  9/27n  9/28n  9/29n 
CLE at DET  4/23n  4/24d  4/25d  6/29n  6/30n  7/1d   9/20n  9/21n  9/22n 
KCA at DET  5/31d  6/1n   6/2n   6/3d   7/21n  7/22d  9/6d   9/7n   9/8n   9/9d  
MIN at DET  4/8d   4/10d  4/11d  7/19n  7/20n  9/10n  9/11n  9/12d  9/13n 
ANA at DET  4/27n  4/28n  4/29d 
OAK at DET  5/11n  5/12n  5/13d 
SEA at DET  4/30n  5/1d   5/2d   8/20n  8/21n  8/22d 
TEX at DET  5/14n  5/15d  5/16d  8/3n   8/4n   8/5d  
ATL at DET  6/8n   6/9n   6/10d 
FLO at DET  6/11n  6/12n  6/13d 
ARI at DET  6/25n  6/26n  6/27d 

BAL at KCA  6/28n  6/29n  6/30n  7/1n   7/19n  7/20d 
BOS at KCA  6/4n   6/5n   6/6d  
NYA at KCA  9/13n  9/14n  9/15d 
TBA at KCA  9/10n  9/11n  9/12d 
TOR at KCA  5/10n  5/11n  5/12d 
CHA at KCA  4/5d   4/7d   8/3n   8/4n   8/5n   9/30n 10/1n  10/2n  10/3d  
CLE at KCA  4/8d   4/9n   4/10d  4/11d  7/30n  7/31n  8/1d   9/27n  9/28n  9/29n 
DET at KCA  5/25n  5/26n  5/27d  6/22n  6/23n  6/24d  8/30n  8/31n  9/1n  
MIN at KCA  4/23n  4/24n  4/25d  5/28n  5/29d  5/30d  7/15n  7/16n  7/17d  7/18n 
ANA at KCA  8/6n   8/7n   8/8n   8/9n  
OAK at KCA  5/14n  5/15n  5/16d 
SEA at KCA  8/17n  8/18n  8/19n 
TEX at KCA  4/27n  4/28n  4/29d  8/20n  8/21n  8/22d 
MON at KCA  6/8n   6/9n   6/10d 
NYN at KCA  6/11n  6/12d  6/13d 
SLN at KCA  6/25n  6/26n  6/27d 

BAL at MIN  9/17n  9/18d  9/19d 
BOS at MIN  7/30n  7/31n  8/1d  
NYA at MIN  8/17n  8/18n  8/19n 
TBA at MIN  5/31d  6/1n   6/2n   6/3d   7/21n  7/22d 
TOR at MIN  4/26n  4/27n  4/28n 
CHA at MIN  5/20n  5/21n  5/22n  5/23d  6/29n  6/30n  7/1d   9/14n  9/15n  9/16n 
CLE at MIN  4/5n   4/6n   4/7n   8/20n  8/21d  8/22d 10/1n  10/2a  10/3d  
DET at MIN  4/20n  4/21n  4/22d  6/4n   6/5d   6/6d   7/8n   7/9n   7/10n  7/11d 
KCA at MIN  4/16n  4/17n  4/18d  7/5n   7/6n   7/7n   9/3n   9/4a   9/5d  
ANA at MIN  4/30n  5/1n   5/2d   8/3n   8/4n   8/5d  
OAK at MIN  8/6n   8/7d   8/8d   8/9d  
SEA at MIN  5/11n  5/12n  5/13d 
TEX at MIN  8/31n  9/1n   9/2n  
NYN at MIN  6/8n   6/9n   6/10n 
PHI at MIN  6/11n  6/12n  6/13d 
MIL at MIN  6/25n  6/26n  6/27d 

BAL at ANA  5/21n  5/22n  5/23d  8/10n  8/11n  8/12d 
BOS at ANA  6/1n   6/2n   7/15n  7/16n  7/17n  7/18d 
NYA at ANA  5/18n  5/19n  5/20n 
TBA at ANA  5/6n   5/7n   5/8n   5/9d  
TOR at ANA  9/7n   9/8n   9/9n  
CHA at ANA  9/10n  9/11n  9/12d 
CLE at ANA  6/3n   6/4n   6/5n   6/6d   7/19n  7/20d 
DET at ANA  5/3n   5/4n   5/5n   8/13n  8/14n  8/15d 
KCA at ANA  8/23n  8/24n  8/25n 
MIN at ANA  8/27n  8/28n  8/29d 
OAK at ANA  4/16n  4/17n  4/18n  6/21n  6/22n  6/23n  6/24d  9/24n  9/25n  9/26d 
SEA at ANA  4/13n  4/14n  4/15n  7/29n  7/30n  7/31d  8/1d   9/20n  9/21n  9/22n 
TEX at ANA  4/20n  4/21n  4/22d  7/26n  7/27n  7/28n  9/17n  9/18d  9/19d 
CHN at ANA  6/11n  6/12n  6/13d 
MIL at ANA  6/8n   6/9n   6/10n 
LAN at ANA  7/2n   7/3n   7/4n  

BAL at OAK  8/23n  8/24n  8/25n  8/26d 
BOS at OAK  9/6n   9/7n   9/8n  
NYA at OAK  5/4n   5/5n   5/6n  
TBA at OAK  8/27n  8/28n  8/29d 
TOR at OAK  6/3n   6/4n   6/5d   6/6d   7/19n  7/20d 
CHA at OAK  6/1n   6/2d   7/15n  7/16n  7/17d  7/18d 
CLE at OAK  9/10n  9/11d  9/12d 
DET at OAK  5/18n  5/19n  5/20d  8/10n  8/11d  8/12d 
KCA at OAK  5/21n  5/22d  5/23d  8/13n  8/14d  8/15d 
MIN at OAK  5/7n   5/8d   5/9d  
ANA at OAK  4/23n  4/24d  4/25d  6/29n  6/30n  7/1d  10/1n  10/2n  10/3d  
SEA at OAK  4/9n   4/10d  4/11d  7/26n  7/27n  7/28d  9/27n  9/28n  9/29n  9/30d 
TEX at OAK  4/5n   4/6n   4/7d   7/23n  7/24d  7/25d  9/13n  9/14n  9/15n  9/16d 
CIN at OAK  6/7n   6/8n   6/9n  
PIT at OAK  6/11n  6/12d  6/13d 
SFN at OAK  6/25n  6/26n  6/27d 

BAL at SEA  5/18n  5/19n  5/20n 
BOS at SEA  7/19n  7/20d  9/9n   9/10n  9/11n  9/12d 
NYA at SEA  5/7n   5/8n   5/9d   8/13n  8/14d  8/15d 
TBA at SEA  8/23n  8/24n  8/25n 
TOR at SEA  5/31n  6/1n   6/2n  
CHA at SEA  6/4n   6/5d   6/6n  
CLE at SEA  7/15n  7/16n  7/17n  7/18d  9/6n   9/8n  
DET at SEA  5/21n  5/22n  5/23d 
KCA at SEA  8/26n  8/27n  8/28d  8/29d 
MIN at SEA  5/4n   5/5n   5/6n   8/10n  8/11n  8/12d 
ANA at SEA  4/6d   4/7n   4/8d   7/23n  7/24n  7/25d  9/13n  9/14n  9/15n  9/16n 
OAK at SEA  4/19n  4/20n  4/21n  4/22d  7/21n  7/22n  9/17n  9/18d  9/19d 
TEX at SEA  4/16n  4/17n  4/18d  6/28n  6/29n  6/30n  7/1d  10/1n  10/2n  10/3d  
MON at SEA  6/11n  6/12n  6/13d 
HOU at SEA  6/7n   6/8n   6/9n  
SDN at SEA  6/25n  6/26n  6/27d 

BAL at TEX  8/27n  8/28n  8/29n 
BOS at TEX  4/30n  5/1n   5/2n  
NYA at TEX  5/21n  5/22d  5/23d  8/10n  8/11n  8/12n 
TBA at TEX  5/3n   5/4n   5/5n   8/13n  8/14n  8/15d 
