MLB 1991 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates in 1991 MLB
########################################################################################

Date of first game(s): 4/8
All-Star Game of 1991 was played on 7/9
Date of last game(s): 10/6


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file for 1991 MLB.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BAL - Baltimore Orioles (AL)
#  2 = BOS - Boston Red Sox (AL)
#  3 = CLE - Cleveland Indians (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = ML4 - Milwaukee Brewers (AL)
#  6 = NYA - New York Yankees (AL)
#  7 = TOR - Toronto Blue Jays (AL)
#  8 = CAL - California Angels (AL)
#  9 = CHA - Chicago White Sox (AL)
# 10 = KCA - Kansas City Royals (AL)
# 11 = MIN - Minnesota Twins (AL)
# 12 = OAK - Oakland Athletics (AL)
# 13 = SEA - Seattle Mariners (AL)
# 14 = TEX - Texas Rangers (AL)
# 15 = CHN - Chicago Cubs (NL)
# 16 = MON - Montreal Expos (NL)
# 17 = NYN - New York Mets (NL)
# 18 = PHI - Philadelphia Phillies (NL)
# 19 = PIT - Pittsburgh Pirates (NL)
# 20 = SLN - St. Louis Cardinals (NL)
# 21 = ATL - Atlanta Braves (NL)
# 22 = CIN - Cincinnati Reds (NL)
# 23 = HOU - Houston Astros (NL)
# 24 = LAN - Los Angeles Dodgers (NL)
# 25 = SDN - San Diego Padres (NL)
# 26 = SFN - San Francisco Giants (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams in 1991 MLB
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------------------------------
AL games
      BAL BOS CLE DET ML4 NYA TOR CAL CHA KCA MIN OAK SEA TEX Total
  BAL   0  13  13  13  13  13  13  12  12  12  12  12  12  12   162
  BOS  13   0  13  13  13  13  13  12  12  12  12  12  12  12   162
  CLE  13  13   0  13  13  13  13  12  12  12  12  12  12  12   162
  DET  13  13  13   0  13  13  13  12  12  12  12  12  12  12   162
  ML4  13  13  13  13   0  13  13  12  12  12  12  12  12  12   162
  NYA  13  13  13  13  13   0  13  12  12  12  12  12  12  12   162
  TOR  13  13  13  13  13  13   0  12  12  12  12  12  12  12   162
  CAL  12  12  12  12  12  12  12   0  13  13  13  13  13  13   162
  CHA  12  12  12  12  12  12  12  13   0  13  13  13  13  13   162
  KCA  12  12  12  12  12  12  12  13  13   0  13  13  13  13   162
  MIN  12  12  12  12  12  12  12  13  13  13   0  13  13  13   162
  OAK  12  12  12  12  12  12  12  13  13  13  13   0  13  13   162
  SEA  12  12  12  12  12  12  12  13  13  13  13  13   0  13   162
  TEX  12  12  12  12  12  12  12  13  13  13  13  13  13   0   162
Total 162 162 162 162 162 162 162 162 162 162 162 162 162 162
----------------------------------------------------------------------------
NL games
      CHN MON NYN PHI PIT SLN ATL CIN HOU LAN SDN SFN Total
  CHN   0  18  18  18  18  18  12  12  12  12  12  12   162
  MON  18   0  18  18  18  18  12  12  12  12  12  12   162
  NYN  18  18   0  18  18  18  12  12  12  12  12  12   162
  PHI  18  18  18   0  18  18  12  12  12  12  12  12   162
  PIT  18  18  18  18   0  18  12  12  12  12  12  12   162
  SLN  18  18  18  18  18   0  12  12  12  12  12  12   162
  ATL  12  12  12  12  12  12   0  18  18  18  18  18   162
  CIN  12  12  12  12  12  12  18   0  18  18  18  18   162
  HOU  12  12  12  12  12  12  18  18   0  18  18  18   162
  LAN  12  12  12  12  12  12  18  18  18   0  18  18   162
  SDN  12  12  12  12  12  12  18  18  18  18   0  18   162
  SFN  12  12  12  12  12  12  18  18  18  18  18   0   162
Total 162 162 162 162 162 162 162 162 162 162 162 162
----------------------------------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------------------------------
AL games
       BAL BOS CLE DET ML4 NYA TOR CAL CHA KCA MIN OAK SEA TEX Total
at BAL   0   6   7   6   7   6   7   6   6   6   6   6   6   6    81
at BOS   7   0   7   7   6   6   6   6   6   6   6   6   6   6    81
at CLE   6   6   0   6   7   7   7   6   6   6   6   6   6   6    81
at DET   7   6   7   0   6   7   6   6   6   6   6   6   6   6    81
at ML4   6   7   6   7   0   7   6   6   6   6   6   6   6   6    81
at NYA   7   7   6   6   6   0   7   6   6   6   6   6   6   6    81
at TOR   6   7   6   7   7   6   0   6   6   6   6   6   6   6    81
at CAL   6   6   6   6   6   6   6   0   7   6   6   7   6   7    81
at CHA   6   6   6   6   6   6   6   6   0   7   7   6   7   6    81
at KCA   6   6   6   6   6   6   6   7   6   0   7   6   6   7    81
at MIN   6   6   6   6   6   6   6   7   6   6   0   7   7   6    81
at OAK   6   6   6   6   6   6   6   6   7   7   6   0   6   7    81
at SEA   6   6   6   6   6   6   6   7   6   7   6   7   0   6    81
at TEX   6   6   6   6   6   6   6   6   7   6   7   6   7   0    81
 Total  81  81  81  81  81  81  81  81  81  81  81  81  81  81
----------------------------------------------------------------------------
NL games
       CHN MON NYN PHI PIT SLN ATL CIN HOU LAN SDN SFN Total
at CHN   0   9   9   9   9   9   6   6   6   6   6   6    81
at MON   9   0   9   9   9   9   6   6   6   6   6   6    81
at NYN   9   9   0   9   9   9   6   6   6   6   6   6    81
at PHI   9   9   9   0   9   9   6   6   6   6   6   6    81
at PIT   9   9   9   9   0   9   6   6   6   6   6   6    81
at SLN   9   9   9   9   9   0   6   6   6   6   6   6    81
at ATL   6   6   6   6   6   6   0   9   9   9   9   9    81
at CIN   6   6   6   6   6   6   9   0   9   9   9   9    81
at HOU   6   6   6   6   6   6   9   9   0   9   9   9    81
at LAN   6   6   6   6   6   6   9   9   9   0   9   9    81
at SDN   6   6   6   6   6   6   9   9   9   9   0   9    81
at SFN   6   6   6   6   6   6   9   9   9   9   9   0    81
 Total  81  81  81  81  81  81  81  81  81  81  81  81
----------------------------------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates in 1991 MLB
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

BOS at BAL  6/28n  6/29d  6/30d  9/23n  9/24n  9/25n 
CLE at BAL  5/27n  5/28n  5/29n  9/12n  9/13n  9/14n  9/15d 
DET at BAL  7/1n   7/2n   7/3n  10/4n  10/5d  10/6d  
ML4 at BAL  4/26n  4/27n  4/28d  8/5n   8/6n   8/7n   8/8n  
NYA at BAL  5/24n  5/25n  5/26d  9/9n   9/10n  9/11n 
TOR at BAL  6/6n   6/7n   6/8n   6/9n   8/26n  8/27n  8/28n 
CAL at BAL  5/17n  5/18n  5/19d  7/23n  7/24n  7/25n 
CHA at BAL  4/8d   4/10n  8/9n   8/10n  8/11d  8/12n 
KCA at BAL  6/11n  6/12n  6/13n  9/6n   9/7n   9/8d  
MIN at BAL  6/17n  6/18n  6/19d  8/23n  8/24d  8/25d 
OAK at BAL  5/14n  5/15n  5/16n  7/26n  7/27n  7/28d 
SEA at BAL  4/29n  4/30n  5/1n   7/19n  7/20n  7/21d 
TEX at BAL  4/19n  4/20d  4/21d  8/13n  8/14n  8/15n 

BAL at BOS  5/30n  5/31n  6/1d   6/2d   9/16n  9/17n  9/18n 
CLE at BOS  4/11d  4/13d  4/14d  4/15d  8/19n  8/20n  8/21n 
DET at BOS  7/4n   7/5n   7/6d   7/7d  10/1n  10/2n  10/3n  
ML4 at BOS  5/20n  5/21n  5/22n 10/4n  10/5d  10/6d  
NYA at BOS  6/25n  6/26n  6/27n  9/20n  9/21d  9/22d 
TOR at BOS  4/22n  4/23n  4/24n  8/2n   8/3d   8/4d  
CAL at BOS  6/14n  6/15d  6/16d  6/17n  9/3n   9/4n  
CHA at BOS  5/13n  5/14n  5/15n  7/26n  7/27d  7/28n 
KCA at BOS  4/16d  4/17d  4/18d  8/16n  8/17d  8/18d 
MIN at BOS  5/7n   5/8n   7/18n  7/19n  7/20d  7/21d 
OAK at BOS  6/20n  6/21n  6/22d  6/23d  7/31n  8/1n  
SEA at BOS  6/18n  6/19n  9/5n   9/6n   9/7d   9/8d  
TEX at BOS  5/9n   5/10n  5/11d  5/12d  7/29n  7/30d 

BAL at CLE  6/25n  6/26n  6/27n  9/20n  9/21d  9/22d 
BOS at CLE  4/19n  4/20d  4/21d  8/13n  8/14n  8/15n 
DET at CLE  5/31n  6/1d   6/2d   6/3n   9/17n  9/18n 
ML4 at CLE  7/4n   7/5n   7/6n   7/7d  10/1n  10/2n  10/3n  
NYA at CLE  5/20n  5/21n  5/22n  9/27n  9/28d  9/29d  9/30n 
TOR at CLE  6/11n  6/12n  6/13n  9/5n   9/6n   9/7d   9/8d  
CAL at CLE  5/10n  5/11d  5/12d  5/13n  7/29n  7/30n 
CHA at CLE  6/4n   6/5n   6/6n   8/23n  8/24d  8/25n 
KCA at CLE  4/22n  4/23n  4/24n  8/2n   8/3n   8/4d  
MIN at CLE  6/14n  6/15n  6/16d  8/26n  8/27n  8/28n 
OAK at CLE  5/17n  5/18d  5/19d  7/23n  7/24n  7/25n 
SEA at CLE  5/14n  5/15n  5/16n  7/26n  7/27d  7/28d 
TEX at CLE  4/16d  4/18n  8/16e  8/16n  8/17n  8/18d 

BAL at DET  5/20n  5/21n  5/22n  9/27n  9/28d  9/29d  9/30n 
BOS at DET  5/23n  5/24n  5/25n  5/26d  9/10n  9/11n 
CLE at DET  6/28n  6/29d  6/30d  9/23n  9/24n  9/25n  9/26n 
ML4 at DET  6/25n  6/26n  6/27n  9/20n  9/21n  9/22d 
NYA at DET  4/8d   4/10d  4/11d  8/2n   8/3n   8/4d   8/5n  
TOR at DET  4/15n  4/16n  4/17d  8/16n  8/17n  8/18d 
CAL at DET  6/20n  6/21n  6/22n  6/23n  7/31n  8/1d  
CHA at DET  4/12n  4/13d  4/14d  8/13n  8/14n  8/15n 
KCA at DET  5/7n   5/8d   7/11n  7/12n  7/13d  7/14d 
MIN at DET  5/17n  5/18d  5/19d  7/23n  7/24n  7/25n 
OAK at DET  6/18n  6/19n  9/5n   9/6n   9/7n   9/8d  
SEA at DET  6/4n   6/5n   6/6d   8/23n  8/24d  8/25d 
TEX at DET  5/3n   5/4n   5/5d   7/15n  7/16n  7/17d 

BAL at ML4  4/15d  4/17n  4/18d  8/16n  8/17n  8/18d 
BOS at ML4  7/1n   7/2n   7/3n   9/27n  9/28d  9/29d  9/30n 
CLE at ML4  5/23n  5/24n  5/25d  5/26d  9/10n  9/11n 
DET at ML4  5/27d  5/28n  5/29d  9/12n  9/13n  9/14n  9/15d 
NYA at ML4  6/28n  6/29n  6/30d  9/23n  9/24n  9/25n  9/26n 
TOR at ML4  4/19n  4/20d  4/21d  8/13n  8/14n  8/15d 
CAL at ML4  6/18n  6/19d  8/30n  8/31n  9/1d   9/2d  
CHA at ML4  4/30n  5/1d   7/11n  7/12n  7/13n  7/14d 
KCA at ML4  5/10n  5/11n  5/12d  7/30n  7/31n  8/1d  
MIN at ML4  5/2n   5/3n   5/4d   5/5d   7/15n  7/16n 
OAK at ML4  6/14n  6/15n  6/16d  6/17n  9/3n   9/4n  
SEA at ML4  6/20n  6/21n  6/22n  6/23d  7/17n  7/18d 
TEX at ML4  4/23n  4/24n  4/25d  8/2n   8/3n   8/4d  

BAL at NYA  7/4d   7/5n   7/6d   7/7d  10/1n  10/2n  10/3n  
BOS at NYA  5/27d  5/28n  5/29n  9/12n  9/13n  9/14d  9/15n 
CLE at NYA  7/1n   7/2n   7/3n  10/4n  10/5d  10/6d  
DET at NYA  4/22n  4/23n  4/24n  8/9n   8/10n  8/11d 
ML4 at NYA  5/31n  6/1d   6/2d   9/16n  9/17n  9/18n 
TOR at NYA  6/3n   6/4n   6/5n   8/29n  8/30n  8/31d  9/1d  
CAL at NYA  5/14n  5/15n  5/16n  7/26n  7/27d  7/28d 
CHA at NYA  4/15d  4/16n  4/17d  8/16n  8/17n  8/18d 
KCA at NYA  4/19n  4/20d  4/21d  8/13n  8/14n  8/15d 
MIN at NYA  6/21n  6/22n  6/23d  6/24n  7/31n  8/1d  
OAK at NYA  5/10n  5/11d  5/12d  5/13n  7/29n  7/30n 
SEA at NYA  5/17n  5/18d  5/19d  7/23n  7/24n  7/25d 
TEX at NYA  6/7n   6/8n   6/9d   8/26n  8/27n  8/28n 

BAL at TOR  6/14n  6/15d  6/16d  9/2d   9/3n   9/4n  
BOS at TOR  4/8d   4/9n   4/10n  8/9n   8/10d  8/11d  8/12n 
CLE at TOR  6/21n  6/22d  6/23d  6/24d  7/31n  8/1d  
DET at TOR  4/25n  4/26n  4/27d  4/28d  8/6n   8/7n   8/8n  
ML4 at TOR  4/11n  4/12n  4/13d  4/14d  8/20n  8/21n  8/22n 
NYA at TOR  6/18n  6/19n  6/20n  8/23n  8/24d  8/25d 
CAL at TOR  5/31n  6/1d   6/2d   9/30n 10/1n  10/2n  
CHA at TOR  5/9n   5/10n  5/11d  5/12d  7/29n  7/30n 
KCA at TOR  5/13n  5/14n  5/15n  7/26n  7/27d  7/28d 
MIN at TOR  7/2n   7/3n   7/4d   9/27n  9/28d  9/29d 
OAK at TOR  5/28n  5/29n  5/30n  9/13n  9/14d  9/15d 
SEA at TOR  6/28n  6/29d  6/30d  7/1d   9/10n  9/11n 
TEX at TOR  5/7n   5/8n   7/11n  7/12n  7/13d  7/14n 

BAL at CAL  5/3n   5/4n   5/5d   5/6n   7/15n  7/16n 
BOS at CAL  6/4n   6/5n   6/6n   8/23n  8/24n  8/25d 
CLE at CAL  4/30n  5/1n   7/18n  7/19n  7/20n  7/21d 
DET at CAL  6/7n   6/8n   6/9d   8/26n  8/27n  8/28d 
ML4 at CAL  6/10n  6/11n  6/12d  9/6n   9/7n   9/8n  
NYA at CAL  5/7n   5/8n   7/11n  7/12n  7/13n  7/14d 
TOR at CAL  5/24n  5/25n  5/26d  9/23n  9/24n  9/25d 
CHA at CAL  5/20n  5/21n  5/22n  9/12n  9/13n  9/14d  9/15d 
KCA at CAL  7/2n   7/3n   7/4n  10/4n  10/5n  10/6d  
MIN at CAL  4/19n  4/20n  4/21d  8/5n   8/6n   8/7d  
OAK at CAL  4/15d  4/16n  4/17n  4/18n  8/9n   8/10n  8/11d 
SEA at CAL  4/22n  4/23n  4/24d  8/2n   8/3n   8/4d  
TEX at CAL  6/28n  6/29n  6/30d  7/1n   9/9n   9/10n  9/11n 

BAL at CHA  4/22n  4/23n  4/24n  8/2n   8/3n   8/4d  
BOS at CHA  5/3n   5/4n   5/5d   7/15n  7/16n  7/17n 
CLE at CHA  6/18n  6/19n  8/29n  8/30n  8/31n  9/1d  
DET at CHA  4/18d  4/20d  4/21d  8/19n  8/20n  8/21n 
ML4 at CHA  5/7n   5/8n   7/19n  7/20n  7/21d  7/22n 
NYA at CHA  4/26n  4/27n  4/28d  8/6n   8/7n   8/8d  
TOR at CHA  5/17n  5/18n  5/19d  7/23n  7/24n  7/25d 
CAL at CHA  5/28n  5/29n  5/30d  9/20n  9/21n  9/22d 
KCA at CHA  6/14n  6/15n  6/16d  9/2n   9/3n   9/4n   9/5d  
MIN at CHA  7/5n   7/6n   7/7d   9/30n 10/1n  10/2n  10/3d  
OAK at CHA  5/31n  6/1n   6/2n   6/3n   9/17n  9/18n 
SEA at CHA  6/24n  6/25n  6/26n  6/27d  9/27n  9/28n  9/29d 
TEX at CHA  6/20n  6/21n  6/22n  6/23d  7/31n  8/1n  

BAL at KCA  6/20n  6/21n  6/22n  6/23d  7/17n  7/18n 
BOS at KCA  4/26n  4/27d  4/28n  8/5n   8/6n   8/7n  
CLE at KCA  4/8d   4/9n   4/10d  8/9n   8/10n  8/11d 
DET at KCA  4/29n  4/30n  5/1n   7/19n  7/20d  7/21d 
ML4 at KCA  5/17n  5/18n  5/19d  7/23n  7/24n  7/25n 
NYA at KCA  4/12n  4/13d  4/14d  8/19n  8/20n  8/21n 
TOR at KCA  5/2n   5/3n   5/4n   5/5d   7/15n  7/16n 
CAL at KCA  6/24n  6/25n  6/26n  9/26n  9/27n  9/28n  9/29d 
CHA at KCA  6/7n   6/8n   6/9d   8/26n  8/27n  8/28n 
MIN at KCA  5/30n  5/31n  6/1n   6/2d   9/9n   9/10n  9/11n 
OAK at KCA  7/5n   7/6n   7/7d   9/30n 10/1n  10/2n  
SEA at KCA  5/20n  5/21n  5/22n  9/13n  9/14n  9/15d 
TEX at KCA  6/4n   6/5n   6/6d   8/22n  8/23n  8/24n  8/25d 

BAL at MIN  6/3n   6/4n   6/5n   8/30n  8/31n  9/1d  
BOS at MIN  4/30n  5/1n   7/11n  7/12n  7/13n  7/14d 
CLE at MIN  6/7n   6/8n   6/9d   6/10n  9/2d   9/4n  
DET at MIN  5/9n   5/10n  5/11n  5/12d  7/29n  7/30d 
ML4 at MIN  5/14n  5/15n  5/16d  7/26n  7/27n  7/28d 
NYA at MIN  6/11n  6/12n  6/13n  9/6n   9/7n   9/8d  
TOR at MIN  6/25n  6/26n  6/27d 10/4n  10/5n  10/6d  
CAL at MIN  4/12n  4/13n  4/14d  8/12n  8/13n  8/14n  8/15n 
CHA at MIN  6/28n  6/29n  6/30d  7/1n   9/24n  9/25n 
KCA at MIN  5/24n  5/25n  5/26d  9/16n  9/17n  9/18d 
OAK at MIN  4/22n  4/23n  4/24d  8/16n  8/17n  8/18n  8/19n 
SEA at MIN  4/25n  4/26n  4/27d  4/28d  8/20n  8/21n  8/22d 
TEX at MIN  5/21n  5/22n  5/23d  9/20n  9/21n  9/22d 

BAL at OAK  5/7n   5/8d   7/11n  7/12n  7/13d  7/14d 
BOS at OAK  6/7n   6/8d   6/9d   8/26n  8/27n  8/28d 
CLE at OAK  5/3n   5/4d   5/5d   7/15n  7/16n  7/17d 
DET at OAK  6/10n  6/11n  6/12d  8/30n  8/31d  9/1d  
ML4 at OAK  6/4n   6/5n   6/6d   8/23n  8/24d  8/25d 
NYA at OAK  4/30n  5/1d   7/18n  7/19n  7/20d  7/21d 
TOR at OAK  5/20n  5/21n  5/22d  9/20n  9/21d  9/22n 
CAL at OAK  4/26n  4/27d  4/28d  8/20n  8/21n  8/22d 
CHA at OAK  5/23n  5/24n  5/25d  5/26d  9/9n   9/10n  9/11d 
KCA at OAK  6/28n  6/29d  6/30d  7/1n   9/23n  9/24n  9/25d 
MIN at OAK  4/9n   4/10n  4/11d  8/2n   8/3d   8/4d  
SEA at OAK  4/12n  4/13d  4/14d  8/5n   8/6n   8/7d  
TEX at OAK  6/25n  6/26n  6/27d  9/26n  9/27n  9/28d  9/29d 

BAL at SEA  5/10n  5/11n  5/12d  7/29n  7/30n  7/31n 
BOS at SEA  6/10n  6/11n  6/12d  8/30n  8/31n  9/1n  
CLE at SEA  5/7n   5/8n   7/11n  7/12n  7/13n  7/14d 
DET at SEA  6/13n  6/14n  6/15n  6/16d  9/2n   9/3n  
ML4 at SEA  6/7n   6/8n   6/9d   8/26n  8/27n  8/28n 
NYA at SEA  5/3n   5/4n   5/5n   5/6n   7/15n  7/16d 
TOR at SEA  7/5n   7/6n   7/7d   9/16n  9/17n  9/18n 
CAL at SEA  4/9n   4/10n  4/11d  8/16n  8/17n  8/18d  8/19n 
CHA at SEA  7/2n   7/3n   7/4d  10/4n  10/5n  10/6d  
KCA at SEA  5/27n  5/28n  5/29d  9/19n  9/20n  9/21n  9/22d 
MIN at SEA  4/15n  4/16n  4/17n  8/9n   8/10n  8/11d 
OAK at SEA  4/19n  4/20n  4/21d  8/12n  8/13n  8/14n  8/15d 
TEX at SEA  5/24n  5/25n  5/26n  9/23n  9/24n  9/25d 

BAL at TEX  4/12n  4/13n  4/14d  8/19n  8/20n  8/21n 
BOS at TEX  5/17n  5/18n  5/19d  7/22n  7/23n  7/24n 
CLE at TEX  4/26n  4/27n  4/28d  8/5n   8/6n   8/7n  
DET at TEX  5/13n  5/14n  5/15n  7/26n  7/27n  7/28n 
ML4 at TEX  4/8n   4/10n  8/9n   8/10n  8/11d  8/12n 
NYA at TEX  6/14n  6/15n  6/16n  9/2d   9/3n   9/4n  
TOR at TEX  4/30n  5/1n   7/18n  7/19n  7/20n  7/21n 
CAL at TEX  7/5n   7/6n   7/7n   9/17n  9/18n  9/19n 
CHA at TEX  6/10n  6/11n  6/12n  6/13n  9/6n   9/7n   9/8d  
KCA at TEX  6/17n  6/18n  6/19n  8/30n  8/31n  9/1d  
MIN at TEX  5/27n  5/28n  5/29n  9/12n  9/13n  9/14n  9/15d 
OAK at TEX  7/2n   7/3n   7/4n  10/4n  10/5n  10/6d  
SEA at TEX  5/30n  5/31n  6/1n   6/2n   9/30n 10/1n  10/2n  

MON at CHN  5/24d  5/25n  5/26d  8/13n  8/14d  8/15d  9/13d  9/14n  9/15d 
NYN at CHN  5/27d  5/28n  5/29d  8/9d   8/10d  8/11n  8/12d  9/11d  9/12d 
PHI at CHN  4/15n  4/16d  4/17d  8/16d  8/17d  8/18d  9/23n  9/24n  9/25d 
PIT at CHN  4/12d  4/13d  4/14d  7/1n   7/2d   7/3d   7/4d   9/9d   9/10n 
SLN at CHN  4/9d   4/10d  4/11d  6/28d  6/29d  6/30d 10/4d  10/5d  10/6d  
ATL at CHN  5/13n  5/14n  5/15d  7/26d  7/27d  7/28d 
CIN at CHN  5/10d  5/11d  5/12d  7/23n  7/24d  7/25d 
HOU at CHN  4/30n  5/1d   7/11n  7/12d  7/13d  7/14d 
LAN at CHN  6/7d   6/8d   6/9d   6/10n  8/26n  8/27d 
SDN at CHN  6/4n   6/5d   6/6d   8/23d  8/24d  8/25d 
SFN at CHN  6/11d  6/12d  6/13d  9/6d   9/7d   9/8d  

CHN at MON  5/31n  6/1n   6/2d   8/19n  8/20n  8/21n  9/20n  9/21n  9/22d 
NYN at MON  4/19n  4/20d  4/21n  7/1d   7/2n   7/3n   7/4n   9/16n  9/17n 
PHI at MON  5/21n  5/22n  5/23d  8/1n   8/2n   8/3n   8/4d   9/18n  9/19n 
PIT at MON  4/23n  4/24n  4/25n  6/28n  6/29n  6/30d  9/27n  9/28n  9/29d 
SLN at MON  4/15d  4/16n  4/17n  8/16n  8/17n  8/18d  9/30n 10/1n  10/2n  
ATL at MON  6/14n  6/15n  6/16d  9/2d   9/3n   9/4n  
CIN at MON  6/11n  6/12n  6/13n  9/6n   9/7n   9/8d  
HOU at MON  6/17n  6/18n  6/19n  8/30n  8/31n  9/1d  
LAN at MON  4/30n  5/1n   7/11n  7/12n  7/13n  7/14d 
SDN at MON  5/3n   5/4d   5/5d   7/15n  7/16n  7/17n 
SFN at MON  5/6n   5/7n   5/8n   7/19n  7/20n  7/21d 

CHN at NYN  5/21n  5/22n  5/23n  8/2n   8/3n   8/4d   8/5n   9/18n  9/19n 
MON at NYN  4/11n  4/12n  4/13d  4/14d  6/25n  6/26n  6/27d  9/9n   9/10d 
PHI at NYN  4/8d   4/9d   4/10n  6/28n  6/29n  6/30d  9/27n  9/28d  9/29d 
PIT at NYN  4/26n  4/27d  4/28d  8/6n   8/7n   8/8d   9/24n  9/25n  9/26n 
SLN at NYN  5/24n  5/25d  5/26d  8/20n  8/21n  8/22n  9/20n  9/21d  9/22d 
ATL at NYN  6/11n  6/12n  6/13n  9/6n   9/7d   9/8d  
CIN at NYN  6/17n  6/18n  6/19n  8/23n  8/24d  8/25n 
HOU at NYN  6/14n  6/15n  6/16d  9/2d   9/3n   9/4n  
LAN at NYN  5/7n   5/8n   7/18n  7/19n  7/20d  7/21d 
SDN at NYN  4/30n  5/1n   7/11n  7/12n  7/13n  7/14d 
SFN at NYN  5/3n   5/4d   5/5d   7/15n  7/16n  7/17d 

CHN at PHI  5/17n  5/18n  5/19n  8/6n   8/7n   8/8d   9/30n 10/1n  10/2n  
MON at PHI  5/27n  5/28n  5/29n  8/9n   8/10n  8/11d  8/12n  9/11n  9/12n 
NYN at PHI  4/23n  4/24n  4/25n  7/5n   7/6n   7/7d  10/4n  10/5d  10/6d  
PIT at PHI  5/31n  6/1n   6/2d   8/20n  8/21n  8/22d  9/13n  9/14n  9/15d 
SLN at PHI  4/12n  4/13d  4/14d  7/1n   7/2n   7/3n   7/4n   9/16n  9/17n 
ATL at PHI  6/17n  6/18n  6/19d  8/30n  8/31n  9/1d  
CIN at PHI  6/14n  6/15n  6/16d  9/2n   9/3n   9/4n  
HOU at PHI  6/20n  6/21n  6/22n  6/23d  8/28n  8/29n 
LAN at PHI  5/3n   5/4n   5/5d   7/15n  7/16n  7/17d 
SDN at PHI  4/26n  4/27n  4/28d  4/29n  7/30n  7/31n 
SFN at PHI  4/30n  5/1n   7/11n  7/12n  7/13n  7/14d 

CHN at PIT  4/18n  4/19n  4/20d  4/21d  6/25n  6/26n  6/27n  9/16n  9/17n 
MON at PIT  4/8n   4/9n   4/10d  7/5n   7/6n   7/7d  10/4n  10/5n  10/6d  
NYN at PIT  4/15n  4/16n  4/17n  8/16n  8/17n  8/18d  9/30n 10/1n  10/2n  
PHI at PIT  5/24n  5/25n  5/26d  8/13n  8/14n  8/15n  9/20n  9/21n  9/22d 
SLN at PIT  5/21n  5/22n  5/23n  8/9n   8/10n  8/11d  8/12n  9/18n  9/19n 
ATL at PIT  5/10n  5/11n  5/12d  7/22n  7/23n  7/24n 
CIN at PIT  5/6n   5/7n   5/8n   7/19n  7/20n  7/21n 
HOU at PIT  5/3n   5/4n   5/5d   7/15n  7/16n  7/17n 
LAN at PIT  6/11n  6/12n  6/13d  9/6n   9/7n   9/8d  
SDN at PIT  6/7n   6/8n   6/9d   6/10n  8/26n  8/27d 
SFN at PIT  6/4n   6/5n   6/6n   8/23n  8/24n  8/25d 

CHN at SLN  4/22n  4/23n  4/24n  7/5n   7/6n   7/7n   9/27n  9/28d  9/29d 
MON at SLN  4/26n  4/27n  4/28d  8/6n   8/7n   8/8n   9/23n  9/24n  9/25n 
NYN at SLN  5/31n  6/1n   6/2d   8/13n  8/14n  8/15n  9/13n  9/14n  9/15d 
PHI at SLN  4/18n  4/19n  4/20n  4/21d  6/25n  6/26n  6/27d  9/9n   9/10n 
PIT at SLN  5/27d  5/28n  5/29n  8/1n   8/2n   8/3d   8/4d   9/11n  9/12n 
ATL at SLN  4/29n  4/30n  5/1d   7/19n  7/20n  7/21d 
CIN at SLN  5/13n  5/14n  5/15d  7/26n  7/27n  7/28d 
HOU at SLN  5/17n  5/18n  5/19d  7/22n  7/23n  7/24n 
