MLB 1914 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/14
No All-Star Game was played in 1914.  Add one yourself if desired (and possible).
Date of last game(s): 10/7


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BOS - Boston Red Sox (AL)
#  2 = CHA - Chicago White Sox (AL)
#  3 = CLE - Cleveland Naps (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = NYA - New York Yankees (AL)
#  6 = PHA - Philadelphia Athletics (AL)
#  7 = SLA - St. Louis Browns (AL)
#  8 = WS1 - Washington Senators (AL)
#  9 = BRO - Brooklyn Robins (NL)
# 10 = BSN - Boston Braves (NL)
# 11 = CHN - Chicago Cubs (NL)
# 12 = CIN - Cincinnati Reds (NL)
# 13 = NY1 - New York Giants (NL)
# 14 = PHI - Philadelphia Phillies (NL)
# 15 = PIT - Pittsburgh Pirates (NL)
# 16 = SLN - St. Louis Cardinals (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------
AL games
      BOS CHA CLE DET NYA PHA SLA WS1 Total
  BOS   0  22  22  22  22  22  22  22   154
  CHA  22   0  22  22  22  22  22  22   154
  CLE  22  22   0  22  22  22  22  22   154
  DET  22  22  22   0  22  22  22  22   154
  NYA  22  22  22  22   0  22  22  22   154
  PHA  22  22  22  22  22   0  22  22   154
  SLA  22  22  22  22  22  22   0  22   154
  WS1  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------
NL games
      BRO BSN CHN CIN NY1 PHI PIT SLN Total
  BRO   0  22  22  22  22  22  22  22   154
  BSN  22   0  22  22  22  22  22  22   154
  CHN  22  22   0  22  22  22  22  22   154
  CIN  22  22  22   0  22  22  22  22   154
  NY1  22  22  22  22   0  22  22  22   154
  PHI  22  22  22  22  22   0  22  22   154
  PIT  22  22  22  22  22  22   0  22   154
  SLN  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------
AL games
       BOS CHA CLE DET NYA PHA SLA WS1 Total
at BOS   0  11  11  11  11  11  11  11    77
at CHA  11   0  11  11  11  11  11  11    77
at CLE  11  11   0  11  11  11  11  11    77
at DET  11  11  11   0  11  11  11  11    77
at NYA  11  11  11  11   0  11  11  11    77
at PHA  11  11  11  11  11   0  11  11    77
at SLA  11  11  11  11  11  11   0  11    77
at WS1  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------
NL games
       BRO BSN CHN CIN NY1 PHI PIT SLN Total
at BRO   0  11  11  11  11  11  11  11    77
at BSN  11   0  11  11  11  11  11  11    77
at CHN  11  11   0  11  11  11  11  11    77
at CIN  11  11  11   0  11  11  11  11    77
at NY1  11  11  11  11   0  11  11  11    77
at PHI  11  11  11  11  11   0  11  11    77
at PIT  11  11  11  11  11  11   0  11    77
at SLN  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

CHA at BOS  5/21d  5/22d  5/23d  7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  8/21d 
CLE at BOS  5/25d  5/26d  5/27d  5/28d  7/11d  7/13d  7/14d  7/15d  8/22d  8/24d  8/25d 
DET at BOS  5/16d  5/18d  5/19d  5/20d  7/16d  7/17d  7/18d  7/20d  8/26d  8/27d  8/28d 
NYA at BOS  5/7d   5/8d   5/9d   5/11d  8/13d  8/14d  8/15d  9/30d 10/1d  10/2d  10/3d  
PHA at BOS  4/18d  4/20d  4/20d  4/21d  4/22d  6/2d   6/3d   6/4d   9/3d   9/4d   9/5d  
SLA at BOS  5/12d  5/13d  5/14d  5/15d  7/21d  7/22d  7/23d  8/29d  8/31d  9/1d   9/2d  
WS1 at BOS  4/14d  4/15d  4/16d  4/17d  5/29d  5/30d  5/30d  6/1d  10/5d  10/6d  10/7d  

BOS at CHA  6/18d  6/19d  6/20d  6/21d  6/22d  7/29d  7/30d  7/31d  8/1d   9/27d  9/28d 
CLE at CHA  4/14d  4/15d  4/16d  4/17d  5/31d  6/3d   6/4d   6/5d   7/5d   8/11d  8/12d 
DET at CHA  5/6d   5/7d   5/9d   5/10d  6/24d  6/25d  6/26d  6/27d  9/10d  9/12d  9/13d 
NYA at CHA  6/6d   6/7d   6/8d   6/9d   7/25d  7/26d  7/27d  7/28d  9/17d  9/18d  9/19d 
PHA at CHA  6/14d  6/15d  6/16d  6/17d  8/2d   8/3d   8/4d   8/5d   9/24d  9/25d  9/26d 
SLA at CHA  4/18d  4/19d  4/20d  4/21d  6/28d  7/3d   7/4d   7/4d  10/2d  10/3d  10/4d  
WS1 at CHA  6/10d  6/11d  6/12d  6/13d  8/7d   8/8d   8/9d   8/10d  9/20d  9/21d  9/22d 

BOS at CLE  6/6d   6/7d   6/8d   6/9d   7/25d  7/26d  7/27d  7/28d  9/17d  9/18d  9/19d 
CHA at CLE  4/22d  4/23d  4/23d  4/26d  5/30d  5/30d  9/4d   9/5d   9/6d   9/29d  9/30d 
DET at CLE  5/2d   5/3d   5/4d   5/5d   8/13d  8/14d  8/15d  8/16d  9/14d  9/15d  9/16d 
NYA at CLE  6/18d  6/19d  6/20d  6/21d  6/22d  7/29d  7/30d  7/31d  8/1d   9/27d  9/28d 
PHA at CLE  6/10d  6/11d  6/12d  6/13d  8/7d   8/8d   8/9d   8/10d  9/20d  9/21d  9/22d 
SLA at CLE  5/6d   5/7d   5/9d   5/10d  6/1d   6/2d   6/29d  6/30d  7/1d   9/7d   9/7d  
WS1 at CLE  6/14d  6/15d  6/16d  6/17d  8/2d   8/3d   8/4d   8/5d   9/24d  9/25d  9/26d 

BOS at DET  6/10d  6/11d  6/12d  6/13d  8/7d   8/8d   8/9d   8/10d  9/20d  9/21d  9/22d 
CHA at DET  4/28d  4/29d  4/30d  5/1d   6/1d   6/2d   6/29d  6/30d  7/1d   9/7d   9/7d  
CLE at DET  4/18d  4/19d  4/20d  4/21d  6/28d  7/2d   7/3d   7/4d   7/4d  10/3d  10/4d  
NYA at DET  6/14d  6/15d  6/16d  6/17d  8/2d   8/3d   8/4d   8/5d   9/24d  9/25d  9/26d 
PHA at DET  6/6d   6/7d   6/8d   6/9d   7/25d  7/26d  7/27d  7/28d  9/17d  9/18d  9/19d 
SLA at DET  4/14d  4/15d  4/16d  4/17d  6/3d   6/4d   6/5d   7/5d   9/4d   9/5d   9/6d  
WS1 at DET  6/18d  6/19d  6/20d  6/21d  6/22d  7/29d  7/30d  7/31d  8/1d   9/27d  9/28d 

BOS at NYA  4/28d  4/29d  4/30d  5/1d   6/24d  6/25d  6/26d  6/27d  9/7d   9/7d   9/8d  
CHA at NYA  5/25d  5/26d  5/27d  5/28d  7/11d  7/13d  7/14d  7/15d  8/22d  8/24d  8/25d 
CLE at NYA  5/21d  5/22d  5/23d  7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  8/21d 
DET at NYA  5/12d  5/13d  5/14d  5/15d  7/21d  7/22d  7/23d  8/29d  8/31d  9/1d   9/2d  
PHA at NYA  4/14d  4/15d  4/16d  4/17d  5/29d  5/30d  5/30d  6/1d   9/12d  9/14d  9/15d 
SLA at NYA  5/16d  5/18d  5/19d  5/20d  7/16d  7/17d  7/18d  7/20d  8/26d  8/27d  8/28d 
WS1 at NYA  4/18d  4/20d  4/21d  4/22d  6/2d   6/3d   6/4d   8/17d  9/3d   9/4d   9/5d  

BOS at PHA  5/2d   5/4d   5/5d   5/6d   6/29d  6/30d  7/1d   7/2d   9/9d   9/10d  9/11d 
CHA at PHA  5/16d  5/18d  5/19d  5/20d  7/16d  7/17d  7/18d  7/20d  8/26d  8/27d  8/28d 
CLE at PHA  5/12d  5/13d  5/14d  5/15d  7/21d  7/22d  7/23d  8/17d  8/29d  8/31d  9/1d  
DET at PHA  5/21d  5/22d  5/23d  7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  8/21d 
NYA at PHA  4/23d  4/24d  4/25d  4/27d  7/3d   7/4d   7/4d   7/6d  10/5d  10/6d  10/7d  
SLA at PHA  5/25d  5/26d  5/27d  5/28d  7/11d  7/13d  7/14d  7/15d  8/22d  8/24d  8/25d 
WS1 at PHA  4/28d  4/29d  4/30d  5/1d   6/26d  6/27d  8/13d  8/14d  8/15d 10/2d  10/3d  

BOS at SLA  6/14d  6/15d  6/16d  6/17d  8/2d   8/3d   8/4d   8/5d   9/24d  9/25d  9/26d 
CHA at SLA  5/2d   5/3d   5/4d   5/5d   8/13d  8/14d  8/15d  8/16d  9/14d  9/15d  9/16d 
CLE at SLA  4/28d  4/29d  4/30d  5/1d   6/24d  6/25d  6/26d  6/27d  9/10d  9/12d  9/13d 
DET at SLA  4/22d  4/23d  4/24d  4/25d  4/26d  5/30d  5/30d  5/31d  9/29d  9/30d 10/1d  
NYA at SLA  6/10d  6/11d  6/12d  6/13d  8/7d   8/8d   8/9d   8/10d  9/20d  9/21d  9/22d 
PHA at SLA  6/18d  6/19d  6/20d  6/21d  6/22d  7/29d  7/30d  7/31d  8/1d   9/27d  9/28d 
WS1 at SLA  6/6d   6/7d   6/8d   6/9d   7/25d  7/26d  7/27d  7/28d  9/17d  9/18d  9/19d 

BOS at WS1  4/23d  4/24d  4/25d  4/27d  7/3d   7/4d   7/4d   7/6d   9/12d  9/14d  9/15d 
CHA at WS1  5/12d  5/13d  5/14d  5/15d  7/21d  7/22d  7/23d  8/29d  8/31d  9/1d   9/2d  
CLE at WS1  5/16d  5/18d  5/19d  5/20d  7/16d  7/17d  7/18d  7/20d  8/26d  8/27d  8/28d 
DET at WS1  5/25d  5/26d  5/27d  5/28d  7/11d  7/13d  7/14d  7/15d  8/22d  8/24d  8/25d 
NYA at WS1  5/2d   5/4d   5/5d   5/6d   6/29d  6/30d  7/1d   7/2d   9/9d   9/10d  9/11d 
PHA at WS1  5/7d   5/8d   5/9d   5/11d  6/24d  6/25d  9/7d   9/7d   9/8d   9/30d 10/1d  
SLA at WS1  5/21d  5/22d  5/23d  7/7d   7/8d   7/9d   7/10d  8/18d  8/19d  8/20d  8/21d 

BSN at BRO  4/14d  4/15d  4/16d  4/17d  6/1d   6/2d   6/3d   6/4d  10/5d  10/6d  10/7d  
CHN at BRO  6/5d   6/6d   6/8d   6/9d   8/8d   8/10d  8/11d  8/12d  9/16d  9/17d  9/18d 
CIN at BRO  6/15d  6/16d  6/17d  6/18d  7/25d  7/27d  7/28d  7/29d  9/19d  9/21d  9/22d 
NY1 at BRO  4/18d  4/20d  4/21d  4/22d  5/29d  5/30d  5/30d  9/2d   9/3d   9/4d   9/5d  
PHI at BRO  4/28d  4/29d  4/30d  5/1d   6/26d  6/27d  8/13d  8/14d  8/15d 10/2d  10/3d  
PIT at BRO  6/19d  6/20d  6/22d  6/23d  7/30d  7/31d  8/1d   8/3d   9/23d  9/24d  9/25d 
SLN at BRO  6/10d  6/11d  6/12d  6/13d  8/4d   8/5d   8/6d   8/7d   9/26d  9/26d  9/28d 

BRO at BSN  4/23d  4/24d  4/25d  4/27d  7/3d   7/4d   7/4d   7/6d   9/12d  9/14d  9/15d 
CHN at BSN  6/15d  6/16d  6/17d  6/17d  7/25d  7/27d  7/28d  7/29d  9/26d  9/28d  9/29d 
CIN at BSN  6/5d   6/6d   6/8d   6/9d   8/8d   8/10d  8/11d  8/12d  9/23d  9/24d  9/25d 
NY1 at BSN  4/28d  4/29d  4/30d  5/1d   6/24d  6/25d  6/26d  6/27d  9/7d   9/7d   9/8d  
PHI at BSN  5/2d   5/4d   5/5d   5/6d   6/29d  6/30d  7/1d   7/2d   9/9d   9/10d  9/11d 
PIT at BSN  6/10d  6/11d  6/12d  6/13d  8/4d   8/5d   8/6d   8/7d   9/19d  9/21d  9/22d 
SLN at BSN  6/18d  6/19d  6/20d  6/22d  7/30d  7/31d  8/1d   8/3d   9/16d  9/17d  9/18d 

BRO at CHN  5/13d  5/14d  5/15d  5/16d  7/17d  7/18d  7/19d  8/17d  8/18d  8/19d  8/20d 
BSN at CHN  5/21d  5/22d  5/23d  5/24d  7/8d   7/9d   7/10d  7/11d  8/24d  8/25d  8/26d 
CIN at CHN  4/22d  4/23d  4/24d  4/25d  6/29d  6/30d  7/1d   7/2d   9/7d   9/7d   9/8d  
NY1 at CHN  5/25d  5/26d  5/27d  7/12d  7/13d  7/14d  7/15d  8/27d  8/28d  8/29d  8/30d 
PHI at CHN  5/17d  5/18d  5/19d  5/20d  7/20d  7/21d  7/22d  7/23d  8/21d  8/22d  8/23d 
PIT at CHN  4/26d  4/27d  4/28d  4/29d  5/10d  6/1d   6/2d   7/5d   9/5d   9/6d   9/13d 
SLN at CHN  4/30d  5/1d   5/2d   5/3d   5/4d   5/28d  5/30d  5/30d  5/31d  8/15d  8/16d 

BRO at CIN  5/21d  5/22d  5/23d  5/24d  7/8d   7/9d   7/10d  7/11d  8/16d  8/24d  8/25d 
BSN at CIN  5/13d  5/14d  5/15d  5/16d  7/16d  7/17d  7/18d  7/19d  8/17d  8/18d  8/19d 
CHN at CIN  4/14d  4/15d  4/16d  4/17d  6/25d  6/26d  6/27d  9/1d   9/2d   9/3d   9/4d  
NY1 at CIN  5/17d  5/18d  5/19d  5/20d  7/20d  7/21d  7/22d  7/23d  8/21d  8/22d  8/23d 
PHI at CIN  5/25d  5/26d  5/27d  7/12d  7/13d  7/14d  7/15d  8/27d  8/28d  8/29d  8/30d 
PIT at CIN  4/18d  4/19d  4/20d  4/21d  5/3d   5/4d   5/5d   5/31d  6/28d 10/4d  10/5d  
SLN at CIN  4/26d  4/27d  4/28d  4/29d  9/5d   9/6d   9/10d  9/11d  9/12d  9/13d  9/14d 

BRO at NY1  5/2d   5/4d   5/5d   5/6d   6/29d  6/30d  7/1d   7/2d   9/9d   9/10d  9/11d 
BSN at NY1  5/7d   5/8d   5/9d   5/11d  8/13d  8/14d  8/15d  9/30d 10/1d  10/2d  10/3d  
CHN at NY1  6/10d  6/11d  6/12d  6/13d  8/4d   8/5d   8/6d   8/7d   9/19d  9/21d  9/22d 
CIN at NY1  6/19d  6/20d  6/22d  6/23d  7/30d  7/31d  8/1d   8/3d   9/16d  9/17d  9/18d 
PHI at NY1  4/23d  4/24d  4/25d  4/27d  7/3d   7/4d   7/4d   7/6d  10/5d  10/6d  10/7d  
PIT at NY1  6/15d  6/16d  6/17d  6/18d  7/25d  7/27d  7/28d  7/29d  9/26d  9/28d  9/29d 
SLN at NY1  6/5d   6/6d   6/8d   6/9d   8/8d   8/10d  8/11d  8/12d  9/23d  9/24d  9/25d 

BRO at PHI  5/7d   5/8d   5/9d   5/11d  6/24d  6/25d  9/7d   9/7d   9/8d   9/30d 10/1d  
BSN at PHI  4/18d  4/20d  4/21d  4/22d  5/29d  5/30d  5/30d  9/2d   9/3d   9/4d   9/5d  
CHN at PHI  6/18d  6/19d  6/20d  6/22d  7/30d  7/31d  8/1d   8/3d   9/23d  9/24d  9/25d 
CIN at PHI  6/10d  6/11d  6/12d  6/13d  8/4d   8/5d   8/6d   8/7d   9/26d  9/28d  9/29d 
NY1 at PHI  4/14d  4/15d  4/16d  4/17d  6/1d   6/2d   6/3d   6/4d   9/12d  9/14d  9/15d 
PIT at PHI  6/5d   6/6d   6/8d   6/9d   8/8d   8/10d  8/11d  8/12d  9/16d  9/17d  9/18d 
SLN at PHI  6/15d  6/16d  6/17d  6/23d  7/25d  7/27d  7/28d  7/29d  9/19d  9/21d  9/22d 

BRO at PIT  5/25d  5/26d  5/27d  7/13d  7/14d  7/15d  7/16d  8/26d  8/27d  8/28d  8/29d 
BSN at PIT  5/12d  5/18d  5/19d  5/20d  7/20d  7/21d  7/22d  7/23d  8/20d  8/21d  8/22d 
CHN at PIT  5/6d   5/7d   5/8d   5/9d   7/3d   7/4d   7/4d   9/9d   9/10d  9/11d  9/12d 
CIN at PIT  4/30d  5/1d   5/2d   5/29d  5/30d  5/30d  8/14d  8/15d 10/1d  10/2d  10/3d  
NY1 at PIT  5/13d  5/14d  5/15d  5/16d  7/7d   7/17d  7/18d  8/17d  8/18d  8/19d  8/31d 
PHI at PIT  5/21d  5/22d  5/23d  5/28d  7/8d   7/9d   7/10d  7/11d  7/24d  8/24d  8/25d 
SLN at PIT  4/23d  4/24d  4/25d  6/24d  6/25d  6/26d  6/27d  8/13d  9/7d   9/7d   9/8d  

BRO at SLN  5/17d  5/18d  5/19d  5/20d  7/20d  7/21d  7/22d  7/23d  8/21d  8/22d  8/23d 
BSN at SLN  5/25d  5/26d  5/27d  7/12d  7/13d  7/14d  7/15d  8/27d  8/28d  8/29d  8/30d 
CHN at SLN  4/18d  4/19d  4/20d  4/21d  5/11d  5/12d  6/28d 10/2d  10/3d  10/4d  10/5d  
CIN at SLN  5/6d   5/7d   5/9d   5/10d  6/1d   6/2d   6/3d   7/3d   7/4d   7/4d   7/5d  
NY1 at SLN  5/21d  5/22d  5/23d  5/24d  7/8d   7/9d   7/10d  7/11d  8/24d  8/25d  8/26d 
PHI at SLN  5/13d  5/14d  5/15d  5/16d  7/16d  7/17d  7/18d  7/19d  8/17d  8/18d  8/19d 
PIT at SLN  4/14d  4/15d  4/16d  4/17d  6/29d  6/30d  7/1d   9/1d   9/2d   9/3d   9/4d  


########################################################################################
# 5 - Listing of all the offdays for each team
########################################################################################

Offdays by team
[dates when each team is not playing
 from day of first games of season (4/14) to last day of games (10/7)]
----------------------------------------------
BOS -  4/19,  4/26,  5/03,  5/10,  5/17,  5/24,  5/31,  6/05,  6/23,  6/28,  7/05,  7/12,  7/19,  7/24,  8/06,  8/11,  8/12,  8/16,  8/17,  8/23,  8/30,  9/06,  9/13,  9/16,  9/23,  9/29, 10/04
CHA -  4/24,  4/25,  4/27,  5/08,  5/11,  5/17,  5/24,  5/29,  6/23,  7/02,  7/06,  7/12,  7/19,  7/24,  8/06,  8/17,  8/23,  8/30,  9/03,  9/08,  9/09,  9/11,  9/23, 10/01, 10/05, 10/06, 10/07
CLE -  4/24,  4/25,  4/27,  5/08,  5/11,  5/17,  5/24,  5/29,  6/23,  7/06,  7/12,  7/19,  7/24,  8/06,  8/23,  8/30,  9/02,  9/03,  9/08,  9/09,  9/11,  9/23, 10/01, 10/02, 10/05, 10/06, 10/07
DET -  4/27,  5/08,  5/11,  5/17,  5/24,  5/29,  6/23,  7/06,  7/12,  7/19,  7/24,  8/06,  8/11,  8/12,  8/17,  8/23,  8/30,  9/03,  9/08,  9/09,  9/11,  9/23, 10/02, 10/05, 10/06, 10/07
NYA -  4/19,  4/26,  5/03,  5/10,  5/17,  5/24,  5/31,  6/05,  6/23,  6/28,  7/05,  7/12,  7/19,  7/24,  8/06,  8/11,  8/12,  8/16,  8/23,  8/30,  9/06,  9/13,  9/16,  9/23,  9/29, 10/04
PHA -  4/19,  4/26,  5/03,  5/10,  5/17,  5/24,  5/31,  6/05,  6/23,  6/28,  7/05,  7/12,  7/19,  7/24,  8/06,  8/11,  8/12,  8/16,  8/23,  8/30,  9/02,  9/06,  9/13,  9/16,  9/23,  9/29, 10/04
SLA -  4/27,  5/08,  5/11,  5/17,  5/24,  5/29,  6/23,  7/02,  7/06,  7/12,  7/19,  7/24,  8/06,  8/11,  8/12,  8/17,  8/23,  8/30,  9/03,  9/08,  9/09,  9/11,  9/23, 10/05, 10/06, 10/07
WS1 -  4/19,  4/26,  5/03,  5/10,  5/17,  5/24,  5/31,  6/05,  6/23,  6/28,  7/05,  7/12,  7/19,  7/24,  8/06,  8/11,  8/12,  8/16,  8/23,  8/30,  9/06,  9/13,  9/16,  9/23,  9/29, 10/04
BRO -  4/19,  4/26,  5/03,  5/10,  5/12,  5/28,  5/31,  6/07,  6/14,  6/21,  6/28,  7/05,  7/07,  7/12,  7/24,  7/26,  8/02,  8/09,  8/30,  8/31,  9/01,  9/06,  9/13,  9/20,  9/27,  9/29, 10/04
BSN -  4/19,  4/26,  5/03,  5/10,  5/17,  5/28,  5/31,  6/07,  6/14,  6/21,  6/23,  6/28,  7/05,  7/07,  7/24,  7/26,  8/02,  8/09,  8/16,  8/23,  8/31,  9/01,  9/06,  9/13,  9/20,  9/27, 10/04
CHN -  5/05,  5/29,  6/03,  6/04,  6/07,  6/14,  6/21,  6/23,  6/24,  7/06,  7/07,  7/16,  7/24,  7/26,  8/02,  8/09,  8/13,  8/14,  8/31,  9/14,  9/15,  9/20,  9/27,  9/30, 10/01, 10/06, 10/07
CIN -  5/08,  5/11,  5/12,  5/28,  6/04,  6/07,  6/14,  6/21,  6/24,  7/06,  7/07,  7/24,  7/26,  8/02,  8/09,  8/13,  8/20,  8/26,  8/31,  9/09,  9/15,  9/20,  9/27,  9/30, 10/06, 10/07
NY1 -  4/19,  4/26,  5/03,  5/10,  5/12,  5/28,  5/31,  6/07,  6/14,  6/21,  6/28,  7/05,  7/16,  7/19,  7/24,  7/26,  8/02,  8/09,  8/16,  8/20,  9/01,  9/06,  9/13,  9/20,  9/27, 10/04
PHI -  4/19,  4/26,  5/03,  5/10,  5/12,  5/24,  5/31,  6/07,  6/14,  6/21,  6/28,  7/05,  7/07,  7/26,  8/02,  8/09,  8/16,  8/20,  8/26,  8/31,  9/01,  9/06,  9/13,  9/20,  9/27, 10/04
PIT -  4/22,  5/11,  5/17,  5/24,  6/03,  6/04,  6/07,  6/14,  6/21,  7/02,  7/06,  7/12,  7/19,  7/26,  8/02,  8/09,  8/16,  8/23,  8/30,  9/14,  9/15,  9/20,  9/27,  9/30, 10/06, 10/07
SLN -  4/22,  5/05,  5/08,  5/29,  6/04,  6/07,  6/14,  6/21,  7/02,  7/06,  7/07,  7/24,  7/26,  8/02,  8/09,  8/14,  8/20,  8/31,  9/09,  9/15,  9/20,  9/27,  9/29,  9/30, 10/01, 10/06, 10/07


##########################################################################################
# 6 - Listing of all dates of doubleheaders participated in by each team and the opponents
##########################################################################################

Doubleheader dates for each team
First regular, then if applicable split and 3-team
===================================================
Regular doubleheaders - same pair of teams with same home team in both games
---------------------------------------------------
BOS >>> PHA at BOS (04/20), WS1 at BOS (05/30), BOS at WS1 (07/04), BOS at NYA (09/07)
CHA >>> CHA at CLE (04/23), CHA at CLE (05/30), SLA at CHA (07/04), CHA at DET (09/07)
CLE >>> CHA at CLE (04/23), CHA at CLE (05/30), CLE at DET (07/04), SLA at CLE (09/07)
DET >>> DET at SLA (05/30), CLE at DET (07/04), CHA at DET (09/07)
NYA >>> PHA at NYA (05/30), NYA at PHA (07/04), BOS at NYA (09/07)
PHA >>> PHA at BOS (04/20), PHA at NYA (05/30), NYA at PHA (07/04), PHA at WS1 (09/07)
SLA >>> DET at SLA (05/30), SLA at CHA (07/04), SLA at CLE (09/07)
WS1 >>> WS1 at BOS (05/30), BOS at WS1 (07/04), PHA at WS1 (09/07)
BRO >>> NY1 at BRO (05/30), BRO at BSN (07/04), BRO at PHI (09/07), SLN at BRO (09/26)
BSN >>> BSN at PHI (05/30), CHN at BSN (06/17), BRO at BSN (07/04), NY1 at BSN (09/07)
CHN >>> SLN at CHN (05/30), CHN at BSN (06/17), CHN at PIT (07/04), CIN at CHN (09/07)
CIN >>> CIN at PIT (05/30), CIN at SLN (07/04), CIN at CHN (09/07)
NY1 >>> NY1 at BRO (05/30), PHI at NY1 (07/04), NY1 at BSN (09/07)
PHI >>> BSN at PHI (05/30), PHI at NY1 (07/04), BRO at PHI (09/07)
PIT >>> CIN at PIT (05/30), CHN at PIT (07/04), SLN at PIT (09/07)
SLN >>> SLN at CHN (05/30), CIN at SLN (07/04), SLN at PIT (09/07), SLN at BRO (09/26)


Doubleheaders by calendar date
("at" for regular)
==============================================
 4/20 - PHA at BOS
 4/23 - CHA at CLE
 5/30 - WS1 at BOS, CHA at CLE, PHA at NYA, DET at SLA, NY1 at BRO, SLN at CHN, BSN at PHI, CIN at PIT
 6/17 - CHN at BSN
 7/04 - SLA at CHA, CLE at DET, NYA at PHA, BOS at WS1, BRO at BSN, PHI at NY1, CHN at PIT, CIN at SLN
 9/07 - SLA at CLE, CHA at DET, BOS at NYA, PHA at WS1, NY1 at BSN, CIN at CHN, BRO at PHI, SLN at PIT
 9/26 - SLN at BRO

