MLB 1911 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/12
No All-Star Game was played in 1911.  Add one yourself if desired (and possible).
Date of last game(s): 10/12


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BOS - Boston Red Sox (AL)
#  2 = CHA - Chicago White Sox (AL)
#  3 = CLE - Cleveland Naps (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = NYA - New York Highlanders (AL)
#  6 = PHA - Philadelphia Athletics (AL)
#  7 = SLA - St. Louis Browns (AL)
#  8 = WS1 - Washington Senators (AL)
#  9 = BRO - Brooklyn Dodgers (NL)
# 10 = BSN - Boston Braves (NL)
# 11 = CHN - Chicago Cubs (NL)
# 12 = CIN - Cincinnati Reds (NL)
# 13 = NY1 - New York Giants (NL)
# 14 = PHI - Philadelphia Phillies (NL)
# 15 = PIT - Pittsburgh Pirates (NL)
# 16 = SLN - St. Louis Cardinals (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------
AL games
      BOS CHA CLE DET NYA PHA SLA WS1 Total
  BOS   0  22  22  22  22  22  22  22   154
  CHA  22   0  22  22  22  22  22  22   154
  CLE  22  22   0  22  22  22  22  22   154
  DET  22  22  22   0  22  22  22  22   154
  NYA  22  22  22  22   0  22  22  22   154
  PHA  22  22  22  22  22   0  22  22   154
  SLA  22  22  22  22  22  22   0  22   154
  WS1  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------
NL games
      BRO BSN CHN CIN NY1 PHI PIT SLN Total
  BRO   0  22  22  22  22  22  22  22   154
  BSN  22   0  22  22  22  22  22  22   154
  CHN  22  22   0  22  22  22  22  22   154
  CIN  22  22  22   0  22  22  22  22   154
  NY1  22  22  22  22   0  22  22  22   154
  PHI  22  22  22  22  22   0  22  22   154
  PIT  22  22  22  22  22  22   0  22   154
  SLN  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------
AL games
       BOS CHA CLE DET NYA PHA SLA WS1 Total
at BOS   0  11  11  11  11  11  11  11    77
at CHA  11   0  11  11  11  11  11  11    77
at CLE  11  11   0  11  11  11  11  11    77
at DET  11  11  11   0  11  11  11  11    77
at NYA  11  11  11  11   0  11  11  11    77
at PHA  11  11  11  11  11   0  11  11    77
at SLA  11  11  11  11  11  11   0  11    77
at WS1  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------
NL games
       BRO BSN CHN CIN NY1 PHI PIT SLN Total
at BRO   0  11  11  11  11  11  11  11    77
at BSN  11   0  11  11  11  11  11  11    77
at CHN  11  11   0  11  11  11  11  11    77
at CIN  11  11  11   0  11  11  11  11    77
at NY1  11  11  11  11   0  11  11  11    77
at PHI  11  11  11  11  11   0  11  11    77
at PIT  11  11  11  11  11  11   0  11    77
at SLN  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

CHA at BOS  6/1d   6/2d   6/3d   6/5d   7/25d  7/26d  7/27d  9/27d  9/28d  9/29d  9/30d 
CLE at BOS  6/14d  6/15d  6/16d  6/17d  6/17d  8/7d   8/8d   8/9d   9/15d  9/16d  9/18d 
DET at BOS  6/10d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   9/19d  9/20d  9/21d  9/22d 
NYA at BOS  4/25d  4/26d  4/27d  4/28d  6/28d  6/29d  6/30d  7/1d   9/4d   9/4d   9/5d  
PHA at BOS  4/20d  4/21d  4/22d  4/24d  6/23d  6/24d  6/26d  6/27d  8/31d  9/1d   9/2d  
SLA at BOS  6/6d   6/7d   6/8d   6/9d   7/28d  7/29d  7/31d  8/1d   9/23d  9/25d  9/26d 
WS1 at BOS  4/29d  5/1d   5/2d   5/3d   7/3d   7/4d   7/4d   7/5d  10/5d  10/6d  10/7d  

BOS at CHA  5/18d  5/19d  5/20d  5/21d  7/11d  7/12d  7/13d  7/14d  8/27d  8/28d  8/29d 
CLE at CHA  4/23d  4/24d  4/25d  5/27d  5/28d  9/1d   9/2d   9/3d  10/6d  10/7d  10/8d  
DET at CHA  4/20d  4/21d  4/22d  5/7d   6/24d  6/25d  6/26d  8/13d  8/14d  8/15d  8/16d 
NYA at CHA  5/22d  5/23d  5/24d  5/25d  7/7d   7/8d   7/9d   7/10d  8/24d  8/25d  8/26d 
PHA at CHA  5/14d  5/15d  5/16d  5/17d  7/20d  7/21d  7/22d  7/23d  8/17d  8/18d  8/19d 
SLA at CHA  4/27d  4/29d  4/30d  5/29d  5/30d  5/30d  7/2d   9/10d 10/2d  10/3d  10/4d  
WS1 at CHA  5/10d  5/11d  5/12d  5/13d  7/15d  7/16d  7/17d  7/18d  8/20d  8/21d  8/22d 

BOS at CLE  5/9d   5/10d  5/11d  5/12d  7/19d  7/20d  7/21d  7/22d  8/21d  8/22d  8/23d 
CHA at CLE  5/2d   5/3d   5/4d   5/6d   6/28d  6/29d  6/30d  7/1d   9/4d   9/4d   9/5d  
DET at CLE  4/27d  4/28d  4/29d  5/29d  5/30d  5/30d  9/12d  9/13d 10/2d  10/3d  10/4d  
NYA at CLE  5/13d  5/15d  5/16d  5/17d  7/15d  7/17d  7/18d  8/16d  8/17d  8/18d  8/19d 
PHA at CLE  5/22d  5/23d  5/24d  5/25d  7/6d   7/7d   7/8d   7/10d  8/24d  8/25d  8/26d 
SLA at CLE  4/20d  4/21d  4/22d  7/3d   7/4d   7/4d   7/5d   8/12d  9/7d   9/8d   9/9d  
WS1 at CLE  5/18d  5/19d  5/20d  5/26d  7/11d  7/12d  7/13d  7/14d  8/28d  8/29d  8/30d 

BOS at DET  5/13d  5/14d  5/15d  5/16d  7/15d  7/16d  7/17d  7/18d  8/17d  8/18d  8/19d 
CHA at DET  4/12d  4/13d  4/14d  4/15d  6/18d  7/4d   7/4d   7/5d   8/12d  9/8d   9/9d  
CLE at DET  4/16d  4/17d  4/18d  4/19d  4/30d  5/1d   6/20d  6/21d  6/22d  7/2d   9/10d 
NYA at DET  5/9d   5/10d  5/11d  5/12d  7/20d  7/21d  7/22d  7/23d  8/20d  8/21d  8/22d 
PHA at DET  5/18d  5/19d  5/20d  5/21d  7/11d  7/12d  7/13d  7/14d  8/27d  8/28d  8/29d 
SLA at DET  4/23d  4/24d  4/25d  5/27d  5/28d  6/28d  6/29d  7/1d   9/5d   9/6d  10/1d  
WS1 at DET  5/22d  5/23d  5/24d  5/25d  7/7d   7/8d   7/9d   7/10d  8/24d  8/25d  8/26d 

BOS at NYA  5/4d   5/5d   5/6d   5/8d   6/19d  6/20d  6/21d  6/22d 10/2d  10/3d  10/4d  
CHA at NYA  6/6d   6/7d   6/8d   6/9d   7/28d  7/29d  7/31d  8/1d   9/23d  9/25d  9/26d 
CLE at NYA  6/10d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   9/19d  9/20d  9/21d  9/22d 
DET at NYA  6/14d  6/15d  6/16d  6/17d  8/7d   8/8d   8/9d   8/10d  9/15d  9/16d  9/18d 
PHA at NYA  4/29d  5/1d   5/2d   5/3d   7/3d   7/4d   7/4d   7/5d   9/11d  9/12d  9/13d 
SLA at NYA  6/1d   6/2d   6/3d   6/5d   7/25d  7/26d  7/27d  9/27d  9/28d  9/29d  9/30d 
WS1 at NYA  4/20d  4/21d  4/22d  4/24d  6/23d  6/24d  6/26d  6/27d  9/1d   9/2d   9/6d  

BOS at PHA  4/17d  4/18d  4/19d  8/11d  8/12d  8/14d  8/15d  9/6d   9/7d   9/8d   9/9d  
CHA at PHA  6/14d  6/15d  6/16d  6/17d  8/7d   8/8d   8/9d   8/10d  9/15d  9/16d  9/18d 
CLE at PHA  6/1d   6/2d   6/3d   6/5d   7/25d  7/26d  7/27d  9/27d  9/28d  9/29d  9/30d 
DET at PHA  6/6d   6/7d   6/8d   6/9d   7/28d  7/29d  7/31d  8/1d   9/23d  9/25d  9/26d 
NYA at PHA  4/12d  4/13d  4/14d  4/15d  5/27d  5/29d  5/30d  5/30d 10/5d  10/6d  10/7d  
SLA at PHA  6/10d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   9/19d  9/20d  9/21d  9/22d 
WS1 at PHA  4/25d  4/26d  4/27d  4/28d  6/19d  6/20d  6/21d  6/22d  9/4d   9/4d   9/5d  

BOS at SLA  5/22d  5/23d  5/24d  5/25d  7/7d   7/8d   7/9d   7/10d  8/24d  8/25d  8/26d 
CHA at SLA  4/16d  4/17d  4/18d  4/19d  6/20d  6/21d  6/22d  6/23d  9/11d  9/12d  9/13d 
CLE at SLA  4/12d  4/13d  4/14d  4/15d  5/7d   5/8d   6/24d  6/25d  6/26d  8/13d  8/14d 
DET at SLA  5/2d   5/3d   5/4d   5/6d   9/2d   9/3d   9/4d   9/4d  10/6d  10/7d  10/8d  
NYA at SLA  5/18d  5/19d  5/20d  5/21d  7/11d  7/12d  7/13d  7/14d  8/27d  8/28d  8/29d 
PHA at SLA  5/10d  5/11d  5/12d  5/13d  7/15d  7/16d  7/17d  7/18d  8/20d  8/21d  8/22d 
WS1 at SLA  5/14d  5/15d  5/16d  5/17d  7/20d  7/21d  7/22d  7/23d  8/17d  8/18d  8/19d 

BOS at WS1  4/12d  4/13d  4/14d  4/15d  5/27d  5/29d  5/30d  5/30d  9/11d  9/12d  9/13d 
CHA at WS1  6/10d  6/12d  6/13d  8/2d   8/3d   8/4d   8/5d   9/19d  9/20d  9/21d  9/22d 
CLE at WS1  6/6d   6/7d   6/8d   6/9d   7/28d  7/29d  7/31d  8/1d   9/23d  9/25d  9/26d 
DET at WS1  6/1d   6/2d   6/3d   6/5d   7/25d  7/26d  7/27d  9/27d  9/28d  9/29d  9/30d 
NYA at WS1  4/17d  4/18d  4/19d  5/31d  8/11d  8/12d  8/14d  8/15d  9/7d   9/8d   9/9d  
PHA at WS1  5/4d   5/5d   5/6d   5/8d   6/28d  6/29d  6/30d  7/1d  10/2d  10/3d  10/4d  
SLA at WS1  6/14d  6/15d  6/16d  6/17d  8/7d   8/8d   8/9d   8/10d  9/15d  9/16d  9/18d 

BSN at BRO  4/20d  4/21d  4/22d  4/24d  7/3d   7/4d   7/4d   7/5d   9/1d   9/2d  10/6d  
CHN at BRO  5/13d  5/15d  5/16d  5/17d  7/11d  7/12d  7/13d  7/14d  8/24d  8/25d  8/26d 
CIN at BRO  5/18d  5/19d  5/20d  5/22d  7/20d  7/21d  7/22d  8/28d  8/29d  8/30d  8/31d 
NY1 at BRO  4/29d  5/1d   5/2d   5/3d   6/23d  6/24d  6/26d  6/27d 10/4d  10/5d  10/9d  
PHI at BRO  4/25d  4/26d  4/27d  4/28d  6/20d  6/21d  6/22d  9/4d   9/4d   9/5d  10/7d  
PIT at BRO  5/23d  5/24d  5/25d  7/6d   7/7d   7/8d   7/10d  8/16d  8/17d  8/18d  8/19d 
SLN at BRO  5/9d   5/10d  5/11d  5/12d  7/15d  7/17d  7/18d  7/19d  8/21d  8/22d  8/23d 

BRO at BSN  4/12d  4/13d  4/14d  5/26d  5/27d  5/29d  8/11d  8/12d  8/12d  8/14d  8/15d 
CHN at BSN  5/23d  5/24d  5/25d  7/15d  7/17d  7/18d  7/19d  8/16d  8/17d  8/18d  8/19d 
CIN at BSN  5/9d   5/10d  5/11d  5/12d  7/6d   7/7d   7/8d   7/10d  8/21d  8/22d  8/23d 
NY1 at BSN  5/4d   5/5d   5/6d   5/8d   6/20d  6/21d  6/22d  9/11d  9/12d  9/13d  9/14d 
PHI at BSN  4/15d  4/17d  4/18d  4/19d  4/19d  5/30d  5/30d  5/31d  9/7d   9/8d   9/9d  
PIT at BSN  5/13d  5/15d  5/16d  5/17d  7/20d  7/21d  7/22d  7/22d  8/28d  8/29d  8/30d 
SLN at BSN  5/18d  5/19d  5/20d  5/22d  7/11d  7/12d  7/13d  7/14d  8/24d  8/25d  8/26d 

BRO at CHN  6/6d   6/7d   6/8d   6/9d   8/2d   8/3d   8/5d   8/6d   9/16d  9/17d  9/18d 
BSN at CHN  6/10d  6/11d  6/12d  6/13d  7/24d  7/25d  7/26d  7/27d  9/23d  9/24d  9/25d 
CIN at CHN  5/3d   5/4d   5/5d   5/6d   7/2d   7/4d   7/4d   9/7d   9/8d   9/9d   9/10d 
NY1 at CHN  6/2d   6/3d   6/4d   6/5d   8/7d   8/8d   8/9d   9/27d  9/28d  9/30d 10/1d  
PHI at CHN  6/15d  6/16d  6/17d  6/18d  7/28d  7/29d  7/30d  7/31d  9/20d  9/21d  9/22d 
PIT at CHN  4/16d  4/17d  4/18d  4/30d  6/20d  6/21d  6/22d  6/25d 10/7d  10/8d  10/9d  
SLN at CHN  4/12d  4/13d  4/14d  4/15d  5/7d   8/11d  8/12d  8/13d  9/3d   9/4d   9/4d  

BRO at CIN  6/15d  6/16d  6/17d  6/18d  7/28d  7/29d  7/30d  7/31d  9/20d  9/21d 10/2d  
BSN at CIN  6/2d   6/3d   6/4d   6/5d   8/7d   8/8d   8/9d   9/27d  9/28d  9/30d 10/1d  
CHN at CIN  4/24d  4/25d  4/26d  4/27d  6/29d  6/30d  7/1d   9/2d   9/11d  9/12d 10/12d 
NY1 at CIN  6/10d  6/11d  6/12d  6/13d  7/24d  7/25d  7/26d  7/27d  9/23d  9/24d  9/25d 
PHI at CIN  6/6d   6/7d   6/8d   6/9d   8/2d   8/3d   8/5d   8/6d   9/16d  9/17d  9/18d 
PIT at CIN  4/12d  4/13d  4/14d  4/15d  4/23d  5/7d   5/28d  8/11d  8/12d  8/13d  9/3d  
SLN at CIN  4/16d  4/17d  4/18d  4/19d  6/21d  6/22d  6/24d  6/25d  7/23d 10/7d  10/8d  

BRO at NY1  4/15d  4/17d  4/18d  4/19d  5/30d  5/30d  5/31d  9/7d   9/8d   9/9d  10/12d 
BSN at NY1  4/25d  4/26d  4/27d  4/28d  6/28d  6/29d  6/30d  7/1d   9/4d   9/4d  10/7d  
CHN at NY1  5/9d   5/10d  5/11d  5/12d  7/6d   7/7d   7/8d   7/10d  8/21d  8/22d  8/23d 
CIN at NY1  5/23d  5/24d  5/25d  7/15d  7/17d  7/18d  7/19d  8/16d  8/17d  8/18d  8/19d 
PHI at NY1  4/12d  4/13d  4/14d  5/26d  5/27d  5/29d  8/11d  8/12d  8/14d  8/15d 10/6d  
PIT at NY1  5/18d  5/19d  5/20d  5/22d  7/11d  7/12d  7/13d  7/14d  8/24d  8/25d  8/26d 
SLN at NY1  5/13d  5/15d  5/16d  5/17d  7/20d  7/21d  7/22d  8/28d  8/29d  8/30d  8/31d 

BRO at PHI  5/4d   5/5d   5/6d   5/8d   6/28d  6/29d  6/30d  7/1d   9/11d  9/12d  9/13d 
BSN at PHI  4/29d  5/1d   5/2d   5/3d   6/23d  6/24d  6/26d  6/27d 10/2d  10/9d  10/12d 
CHN at PHI  5/18d  5/19d  5/20d  5/22d  7/20d  7/21d  7/22d  8/28d  8/29d  8/30d  8/31d 
CIN at PHI  5/13d  5/15d  5/16d  5/17d  7/11d  7/12d  7/13d  7/14d  8/24d  8/25d  8/26d 
NY1 at PHI  4/20d  4/21d  4/22d  4/24d  7/3d   7/4d   7/4d   7/5d   9/1d   9/2d  10/3d  
PIT at PHI  5/9d   5/10d  5/11d  5/12d  7/15d  7/17d  7/18d  7/19d  8/21d  8/22d  8/23d 
SLN at PHI  5/23d  5/24d  5/25d  7/6d   7/7d   7/8d   7/10d  8/16d  8/17d  8/18d  8/19d 

BRO at PIT  6/10d  6/12d  6/13d  6/19d  7/24d  7/25d  7/26d  7/27d  9/23d  9/25d  9/26d 
BSN at PIT  6/14d  6/15d  6/16d  6/17d  7/28d  7/29d  7/30d  8/1d   9/20d  9/21d  9/22d 
CHN at PIT  4/28d  4/29d  5/1d   5/2d   5/30d  5/30d  5/31d  6/23d  6/24d  9/14d  9/15d 
CIN at PIT  4/20d  4/21d  4/22d  5/26d  5/27d  6/26d  6/27d  6/28d  9/4d   9/4d   9/5d  
NY1 at PIT  6/6d   6/7d   6/8d   6/9d   8/2d   8/3d   8/4d   8/5d   9/16d  9/18d 10/2d  
PHI at PIT  6/2d   6/3d   6/5d   8/7d   8/8d   8/9d   8/10d  9/27d  9/28d  9/29d  9/30d 
SLN at PIT  5/3d   5/4d   5/5d   5/6d   5/8d   7/4d   7/4d   7/5d   8/14d  9/2d  10/12d 

BRO at SLN  6/2d   6/3d   6/4d   6/5d   8/7d   8/8d   8/9d   9/27d  9/28d  9/30d 10/1d  
BSN at SLN  6/6d   6/7d   6/8d   6/9d   8/2d   8/3d   8/5d   8/6d   9/16d  9/17d  9/18d 
CHN at SLN  4/20d  4/21d  4/22d  4/23d  5/27d  5/28d  6/27d  6/28d 10/2d  10/3d  10/4d  
CIN at SLN  4/28d  4/29d  4/30d  5/1d   5/29d  5/30d  5/30d  5/31d  6/1d   9/14d  9/15d 
NY1 at SLN  6/15d  6/16d  6/17d  6/18d  7/28d  7/29d  7/30d  7/31d  9/20d  9/21d  9/22d 
PHI at SLN  6/10d  6/11d  6/12d  6/13d  7/24d  7/25d  7/26d  7/27d  9/23d  9/24d  9/25d 
PIT at SLN  4/24d  4/25d  4/26d  6/29d  6/30d  7/1d   7/2d   9/7d   9/8d   9/9d   9/10d 


########################################################################################
# 5 - Listing of all the offdays for each team
########################################################################################

Offdays by team
[dates when each team is not playing
 from day of first games of season (4/12) to last day of games (10/12)]
----------------------------------------------
BOS -  4/16,  4/23,  4/30,  5/07,  5/17,  5/26,  5/28,  5/31,  6/04,  6/11,  6/18,  6/25,  7/02,  7/06,  7/23,  7/24,  7/30,  8/06,  8/10,  8/13,  8/16,  8/20,  8/30,  9/03,  9/10,  9/14,  9/17,  9/24, 10/01, 10/08, 10/09, 10/10, 10/11, 10/12
CHA -  4/26,  4/28,  5/01,  5/05,  5/08,  5/09,  5/26,  5/31,  6/04,  6/11,  6/19,  6/27,  7/03,  7/06,  7/19,  7/24,  7/30,  8/06,  8/11,  8/23,  8/30,  8/31,  9/06,  9/07,  9/14,  9/17,  9/24, 10/01, 10/05, 10/09, 10/10, 10/11, 10/12
CLE -  4/26,  5/05,  5/14,  5/21,  5/31,  6/04,  6/11,  6/18,  6/19,  6/23,  6/27,  7/09,  7/16,  7/23,  7/24,  7/30,  8/06,  8/10,  8/11,  8/15,  8/20,  8/27,  8/31,  9/06,  9/11,  9/14,  9/17,  9/24, 10/01, 10/05, 10/09, 10/10, 10/11, 10/12
DET -  4/26,  5/05,  5/08,  5/17,  5/26,  5/31,  6/04,  6/11,  6/19,  6/23,  6/27,  6/30,  7/03,  7/06,  7/19,  7/24,  7/30,  8/06,  8/11,  8/23,  8/30,  8/31,  9/01,  9/07,  9/11,  9/14,  9/17,  9/24, 10/05, 10/09, 10/10, 10/11, 10/12
NYA -  4/16,  4/23,  4/30,  5/07,  5/14,  5/26,  5/28,  6/04,  6/11,  6/18,  6/25,  7/02,  7/06,  7/16,  7/19,  7/24,  7/30,  8/06,  8/13,  8/23,  8/30,  8/31,  9/03,  9/10,  9/14,  9/17,  9/24, 10/01, 10/08, 10/09, 10/10, 10/11, 10/12
PHA -  4/16,  4/23,  4/30,  5/07,  5/09,  5/26,  5/28,  5/31,  6/04,  6/11,  6/18,  6/25,  7/02,  7/09,  7/19,  7/24,  7/30,  8/06,  8/13,  8/16,  8/23,  8/30,  9/03,  9/10,  9/14,  9/17,  9/24, 10/01, 10/08, 10/09, 10/10, 10/11, 10/12
SLA -  4/26,  4/28,  5/01,  5/05,  5/09,  5/26,  5/31,  6/04,  6/11,  6/18,  6/19,  6/27,  6/30,  7/06,  7/19,  7/24,  7/30,  8/06,  8/11,  8/15,  8/16,  8/23,  8/30,  8/31,  9/01,  9/14,  9/17,  9/24, 10/05, 10/09, 10/10, 10/11, 10/12
WS1 -  4/16,  4/23,  4/30,  5/07,  5/09,  5/21,  5/28,  6/04,  6/11,  6/18,  6/25,  7/02,  7/06,  7/19,  7/24,  7/30,  8/06,  8/13,  8/16,  8/23,  8/27,  8/31,  9/03,  9/10,  9/14,  9/17,  9/24, 10/01, 10/08, 10/09, 10/10, 10/11, 10/12
BRO -  4/16,  4/23,  4/30,  5/07,  5/14,  5/21,  5/28,  6/01,  6/11,  6/14,  6/25,  7/02,  7/09,  7/16,  7/23,  8/01,  8/04,  8/10,  8/13,  8/20,  8/27,  9/03,  9/06,  9/10,  9/14,  9/15,  9/19,  9/22,  9/24,  9/29, 10/03, 10/08, 10/10, 10/11
BSN -  4/16,  4/23,  4/30,  5/07,  5/14,  5/21,  5/28,  6/01,  6/18,  6/19,  6/25,  7/02,  7/09,  7/16,  7/23,  7/31,  8/04,  8/10,  8/13,  8/20,  8/27,  8/31,  9/03,  9/05,  9/06,  9/10,  9/15,  9/19,  9/26,  9/29, 10/03, 10/04, 10/05, 10/08, 10/10, 10/11
CHN -  4/19,  5/08,  5/14,  5/21,  5/26,  5/29,  6/01,  6/14,  6/19,  6/26,  7/03,  7/05,  7/09,  7/16,  7/23,  8/01,  8/04,  8/10,  8/14,  8/15,  8/20,  8/27,  9/01,  9/05,  9/06,  9/13,  9/19,  9/26,  9/29, 10/05, 10/06, 10/10, 10/11
CIN -  5/02,  5/08,  5/14,  5/21,  6/14,  6/19,  6/20,  6/23,  7/03,  7/05,  7/09,  7/16,  8/01,  8/04,  8/10,  8/14,  8/15,  8/20,  8/27,  9/01,  9/06,  9/13,  9/19,  9/22,  9/26,  9/29, 10/03, 10/04, 10/05, 10/06, 10/09, 10/10, 10/11
NY1 -  4/16,  4/23,  4/30,  5/07,  5/14,  5/21,  5/28,  6/01,  6/14,  6/19,  6/25,  7/02,  7/09,  7/16,  7/23,  8/01,  8/06,  8/10,  8/13,  8/20,  8/27,  9/03,  9/05,  9/06,  9/10,  9/15,  9/17,  9/19,  9/26,  9/29, 10/08, 10/10, 10/11
PHI -  4/16,  4/23,  4/30,  5/07,  5/14,  5/21,  5/28,  6/01,  6/04,  6/14,  6/19,  6/25,  7/02,  7/09,  7/16,  7/23,  8/01,  8/04,  8/13,  8/20,  8/27,  9/03,  9/06,  9/10,  9/14,  9/15,  9/19,  9/26, 10/01, 10/04, 10/05, 10/08, 10/10, 10/11
PIT -  4/19,  4/27,  5/14,  5/21,  5/29,  6/01,  6/04,  6/11,  6/18,  7/03,  7/09,  7/16,  7/23,  7/31,  8/06,  8/15,  8/20,  8/27,  8/31,  9/01,  9/06,  9/11,  9/12,  9/13,  9/17,  9/19,  9/24, 10/01, 10/03, 10/04, 10/05, 10/06, 10/10, 10/11
SLN -  4/27,  5/02,  5/14,  5/21,  5/26,  6/14,  6/19,  6/20,  6/23,  6/26,  7/03,  7/09,  7/16,  8/01,  8/04,  8/10,  8/15,  8/20,  8/27,  9/01,  9/05,  9/06,  9/11,  9/12,  9/13,  9/19,  9/26,  9/29, 10/05, 10/06, 10/09, 10/10, 10/11


##########################################################################################
# 6 - Listing of all dates of doubleheaders participated in by each team and the opponents
##########################################################################################

Doubleheader dates for each team
First regular, then if applicable split and 3-team
===================================================
Regular doubleheaders - same pair of teams with same home team in both games
---------------------------------------------------
BOS >>> BOS at WS1 (05/30), CLE at BOS (06/17), WS1 at BOS (07/04), NYA at BOS (09/04)
CHA >>> SLA at CHA (05/30), CHA at DET (07/04), CHA at CLE (09/04)
CLE >>> DET at CLE (05/30), CLE at BOS (06/17), SLA at CLE (07/04), CHA at CLE (09/04)
DET >>> DET at CLE (05/30), CHA at DET (07/04), DET at SLA (09/04)
NYA >>> NYA at PHA (05/30), PHA at NYA (07/04), NYA at BOS (09/04)
PHA >>> NYA at PHA (05/30), PHA at NYA (07/04), WS1 at PHA (09/04)
SLA >>> SLA at CHA (05/30), SLA at CLE (07/04), DET at SLA (09/04)
WS1 >>> BOS at WS1 (05/30), WS1 at BOS (07/04), WS1 at PHA (09/04)
BRO >>> BRO at NY1 (05/30), BSN at BRO (07/04), BRO at BSN (08/12), PHI at BRO (09/04)
BSN >>> PHI at BSN (04/19), PHI at BSN (05/30), BSN at BRO (07/04), PIT at BSN (07/22), BRO at BSN (08/12), BSN at NY1 (09/04)
CHN >>> CHN at PIT (05/30), CIN at CHN (07/04), SLN at CHN (09/04)
CIN >>> CIN at SLN (05/30), CIN at CHN (07/04), CIN at PIT (09/04)
NY1 >>> BRO at NY1 (05/30), NY1 at PHI (07/04), BSN at NY1 (09/04)
PHI >>> PHI at BSN (04/19), PHI at BSN (05/30), NY1 at PHI (07/04), PHI at BRO (09/04)
PIT >>> CHN at PIT (05/30), SLN at PIT (07/04), PIT at BSN (07/22), CIN at PIT (09/04)
SLN >>> CIN at SLN (05/30), SLN at PIT (07/04), SLN at CHN (09/04)


Doubleheaders by calendar date
("at" for regular)
==============================================
 4/19 - PHI at BSN
 5/30 - SLA at CHA, DET at CLE, NYA at PHA, BOS at WS1, PHI at BSN, BRO at NY1, CHN at PIT, CIN at SLN
 6/17 - CLE at BOS
 7/04 - WS1 at BOS, SLA at CLE, CHA at DET, PHA at NYA, BSN at BRO, CIN at CHN, NY1 at PHI, SLN at PIT
 7/22 - PIT at BSN
 8/12 - BRO at BSN
 9/04 - NYA at BOS, CHA at CLE, WS1 at PHA, DET at SLA, PHI at BRO, SLN at CHN, BSN at NY1, CIN at PIT

