MLB 1904 schedule matchups notes

Information included in this file:
1 - Key dates
2 - Legend listing the team names and abbreviations
    corresponding to the team numbers in the csv-format schedule file
3 - Matchup grids showing the number of games between all pairs of teams
4 - Listing of the individual games hosted by each team and their dates
5 - Listing of all the offdays for each team
6 - Listing of all dates of doubleheaders scheduled
    for each team and the opponents, if applicable


########################################################################################
# 1 - Key dates
########################################################################################

Date of first game(s): 4/14
No All-Star Game was played in 1904.  Add one yourself if desired (and possible).
Date of last game(s): 10/10


########################################################################################
# 2 - Legend listing expected team names and abbreviations corresponding
#     to the team ID numbers in the csv-format schedule file.
#     Team ID numbers must precisely match those for franchises in league
#     or the schedule will not be accurate when imported into the game.
#     Exact names, nicknames, abbreviations are not critical, but proper order is.
########################################################################################

 Team number legend:
#  1 = BOS - Boston Pilgrims (AL)
#  2 = CHA - Chicago White Sox (AL)
#  3 = CLE - Cleveland Naps (AL)
#  4 = DET - Detroit Tigers (AL)
#  5 = NYA - New York Highlanders (AL)
#  6 = PHA - Philadelphia Athletics (AL)
#  7 = SLA - St. Louis Browns (AL)
#  8 = WS1 - Washington Senators (AL)
#  9 = BRO - Brooklyn Superbas (NL)
# 10 = BSN - Boston Beaneaters (NL)
# 11 = CHN - Chicago Cubs (NL)
# 12 = CIN - Cincinnati Reds (NL)
# 13 = NY1 - New York Giants (NL)
# 14 = PHI - Philadelphia Phillies (NL)
# 15 = PIT - Pittsburgh Pirates (NL)
# 16 = SLN - St. Louis Cardinals (NL)


########################################################################################
# 3 - Matchup grids showing the number of games between all pairs of teams
########################################################################################

Matchup grids:
Total games - read as teams in left column versus (home + away) teams in top row
              or identically as teams in top row versus (home + away) teams in left column
----------------------------------------------------
AL games
      BOS CHA CLE DET NYA PHA SLA WS1 Total
  BOS   0  22  22  22  22  22  22  22   154
  CHA  22   0  22  22  22  22  22  22   154
  CLE  22  22   0  22  22  22  22  22   154
  DET  22  22  22   0  22  22  22  22   154
  NYA  22  22  22  22   0  22  22  22   154
  PHA  22  22  22  22  22   0  22  22   154
  SLA  22  22  22  22  22  22   0  22   154
  WS1  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------
NL games
      BRO BSN CHN CIN NY1 PHI PIT SLN Total
  BRO   0  22  22  22  22  22  22  22   154
  BSN  22   0  22  22  22  22  22  22   154
  CHN  22  22   0  22  22  22  22  22   154
  CIN  22  22  22   0  22  22  22  22   154
  NY1  22  22  22  22   0  22  22  22   154
  PHI  22  22  22  22  22   0  22  22   154
  PIT  22  22  22  22  22  22   0  22   154
  SLN  22  22  22  22  22  22  22   0   154
Total 154 154 154 154 154 154 154 154
----------------------------------------------------


Matchup grids:
Home games - read as teams in left column hosting teams in top row
Away games - read as teams in top row visiting teams in left column
----------------------------------------------------
AL games
       BOS CHA CLE DET NYA PHA SLA WS1 Total
at BOS   0  11  11  11  11  11  11  11    77
at CHA  11   0  11  11  11  11  11  11    77
at CLE  11  11   0  11  11  11  11  11    77
at DET  11  11  11   0  11  11  11  11    77
at NYA  11  11  11  11   0  11  11  11    77
at PHA  11  11  11  11  11   0  11  11    77
at SLA  11  11  11  11  11  11   0  11    77
at WS1  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------
NL games
       BRO BSN CHN CIN NY1 PHI PIT SLN Total
at BRO   0  11  11  11  11  11  11  11    77
at BSN  11   0  11  11  11  11  11  11    77
at CHN  11  11   0  11  11  11  11  11    77
at CIN  11  11  11   0  11  11  11  11    77
at NY1  11  11  11  11   0  11  11  11    77
at PHI  11  11  11  11  11   0  11  11    77
at PIT  11  11  11  11  11  11   0  11    77
at SLN  11  11  11  11  11  11  11   0    77
 Total  77  77  77  77  77  77  77  77
----------------------------------------------------


########################################################################################
# 4 - Listing of the individual games hosted by each team and their dates
########################################################################################

Individual games hosted by each team
Format: Mon/Day with letter immediately following day denoting time code
where "d" is day, "n" is night, "e" is twilight, "a" is morning

CHA at BOS  5/24d  5/25d  5/26d  7/26d  7/27d  7/29d  7/30d  8/24d  8/25d  8/26d  8/27d 
CLE at BOS  5/16d  5/17d  5/18d  5/19d  7/16d  7/18d  7/19d  7/20d  9/1d   9/2d   9/3d  
DET at BOS  5/11d  5/12d  5/13d  5/14d  7/12d  7/13d  7/14d  7/15d  8/29d  8/30d  8/31d 
NYA at BOS  5/6d   5/7d   5/9d   5/10d  6/25d  6/27d  6/28d  6/29d  9/14d  9/15d  9/16d 
PHA at BOS  5/2d   5/3d   5/4d   5/5d   6/30d  7/1d   7/2d   9/17d  9/19d  9/20d  9/21d 
SLA at BOS  5/20d  5/21d  5/23d  7/21d  7/22d  7/23d  7/25d  8/19d  8/20d  8/22d  8/23d 
WS1 at BOS  4/18d  4/19d  4/19d  4/20d  5/27d  5/28d  5/30d  5/30d  9/5d   9/5d   9/6d  

BOS at CHA  6/15d  6/16d  6/18d  6/19d  8/14d  8/15d  8/16d  8/17d 10/3d  10/4d  10/5d  
CLE at CHA  4/14d  4/16d  4/17d  4/24d  5/29d  6/21d  6/22d  6/23d  9/11d  9/12d  9/13d 
DET at CHA  4/18d  4/19d  4/20d  6/26d  7/3d   7/4d   7/4d   9/18d  9/19d  9/20d  9/21d 
NYA at CHA  6/10d  6/11d  6/12d  6/13d  8/10d  8/11d  8/12d  8/13d  9/30d 10/1d  10/2d  
PHA at CHA  6/5d   6/6d   6/7d   6/8d   8/5d   8/6d   8/7d   8/8d   9/24d  9/25d  9/26d 
SLA at CHA  5/6d   5/7d   5/8d   5/9d   6/29d  6/30d  7/1d   7/2d  10/7d  10/8d  10/9d  
WS1 at CHA  6/1d   6/2d   6/3d   6/4d   8/1d   8/2d   8/3d   8/4d   9/27d  9/28d  9/29d 

BOS at CLE  6/1d   6/2d   6/3d   6/4d   8/1d   8/2d   8/3d   8/4d   9/27d  9/28d  9/29d 
CHA at CLE  4/22d  4/23d  4/25d  4/26d  5/28d  5/30d  5/30d  5/31d  9/8d   9/9d   9/10d 
DET at CLE  5/6d   5/7d   5/9d   5/10d  7/7d   7/8d   7/9d   7/11d  9/15d  9/16d  9/17d 
NYA at CLE  6/6d   6/7d   6/8d   6/9d   8/5d   8/6d   8/8d   8/9d   9/23d  9/24d  9/26d 
PHA at CLE  6/10d  6/11d  6/13d  6/14d  8/10d  8/11d  8/12d  8/13d 10/3d  10/4d  10/5d  
SLA at CLE  4/27d  4/28d  4/29d  4/30d  7/4d   7/4d   7/5d   7/6d   9/5d   9/5d   9/6d  
WS1 at CLE  6/15d  6/16d  6/17d  6/18d  8/15d  8/16d  8/17d  8/18d  9/30d 10/1d  10/2d  

BOS at DET  6/6d   6/7d   6/8d   6/9d   8/5d   8/6d   8/8d   8/9d   9/23d  9/24d  9/26d 
CHA at DET  4/27d  4/28d  4/29d  4/30d  6/24d  6/25d  6/27d  6/28d  9/5d   9/5d   9/6d  
CLE at DET  5/2d   5/3d   5/4d   5/5d   6/29d  6/30d  7/1d   7/2d  10/7d  10/8d  10/9d  
NYA at DET  6/1d   6/2d   6/3d   6/4d   8/1d   8/2d   8/3d   8/4d   9/27d  9/28d  9/29d 
PHA at DET  6/15d  6/16d  6/17d  6/18d  6/19d  8/15d  8/16d  8/17d  9/30d 10/1d  10/2d  
SLA at DET  4/22d  4/23d  4/25d  4/26d  5/28d  5/30d  5/30d  5/31d  9/8d   9/9d   9/10d 
WS1 at DET  6/10d  6/11d  6/13d  6/14d  8/10d  8/11d  8/12d  8/13d 10/3d  10/4d  10/5d  

BOS at NYA  4/14d  4/15d  4/16d  7/7d   7/8d   7/9d   7/11d 10/7d  10/8d  10/10d 10/10d 
CHA at NYA  5/20d  5/21d  5/23d  7/21d  7/22d  7/23d  7/25d  8/19d  8/20d  8/22d  8/23d 
CLE at NYA  5/11d  5/12d  5/13d  5/14d  7/12d  7/13d  7/14d  7/15d  8/29d  8/30d  8/31d 
DET at NYA  5/16d  5/17d  5/18d  5/19d  7/16d  7/18d  7/19d  7/20d  9/1d   9/2d   9/3d  
PHA at NYA  4/18d  4/19d  4/20d  4/22d  5/27d  5/28d  5/30d  5/30d  9/5d   9/5d   9/6d  
SLA at NYA  5/24d  5/25d  5/26d  7/26d  7/28d  7/29d  7/30d  8/24d  8/25d  8/26d  8/27d 
WS1 at NYA  5/2d   5/3d   5/4d   5/5d   6/30d  7/1d   7/2d   9/17d  9/19d  9/20d  9/21d 

BOS at PHA  4/22d  4/23d  4/25d  4/26d  6/21d  6/22d  6/23d  6/24d  9/10d  9/12d  9/13d 
CHA at PHA  5/11d  5/12d  5/13d  5/14d  7/12d  7/13d  7/14d  7/15d  8/29d  8/30d  8/31d 
CLE at PHA  5/20d  5/21d  5/23d  7/21d  7/22d  7/23d  7/25d  8/19d  8/20d  8/22d  8/23d 
DET at PHA  5/24d  5/25d  5/26d  7/26d  7/27d  7/29d  7/30d  8/24d  8/25d  8/26d  8/27d 
NYA at PHA  4/27d  4/28d  4/29d  4/30d  7/4d   7/4d   7/5d   7/6d   9/7d   9/8d   9/9d  
SLA at PHA  5/16d  5/17d  5/18d  5/19d  7/16d  7/18d  7/19d  7/20d  9/1d   9/2d   9/3d  
WS1 at PHA  5/6d   5/7d   5/9d   5/10d  7/7d   7/8d   7/9d   7/10d  9/14d  9/15d  9/16d 

BOS at SLA  6/10d  6/11d  6/12d  6/13d  8/10d  8/11d  8/12d  8/13d  9/30d 10/1d  10/2d  
CHA at SLA  5/1d   5/2d   5/3d   5/4d   7/7d   7/8d   7/9d   7/10d  9/15d  9/16d  9/17d 
CLE at SLA  4/18d  4/19d  4/20d  4/21d  6/25d  6/26d  6/27d  7/3d   9/18d  9/20d  9/21d 
DET at SLA  4/14d  4/16d  4/17d  4/24d  5/29d  6/21d  6/22d  6/23d  9/11d  9/12d  9/13d 
NYA at SLA  6/15d  6/16d  6/18d  6/19d  8/14d  8/15d  8/16d  8/17d 10/3d  10/4d  10/5d  
PHA at SLA  6/1d   6/2d   6/3d   6/4d   8/1d   8/2d   8/3d   8/4d   9/27d  9/28d  9/29d 
WS1 at SLA  6/5d   6/6d   6/7d   6/8d   8/5d   8/6d   8/7d   8/8d   9/24d  9/25d  9/26d 

BOS at WS1  4/27d  4/28d  4/29d  4/30d  7/4d   7/4d   7/5d   7/6d   9/7d   9/8d   9/9d  
CHA at WS1  5/16d  5/17d  5/18d  5/19d  7/16d  7/18d  7/19d  7/20d  9/1d   9/2d   9/3d  
CLE at WS1  5/24d  5/25d  5/26d  7/26d  7/27d  7/29d  7/30d  8/24d  8/25d  8/26d  8/27d 
DET at WS1  5/20d  5/21d  5/23d  7/21d  7/22d  7/23d  7/25d  8/19d  8/20d  8/22d  8/23d 
NYA at WS1  4/22d  4/23d  4/25d  4/26d  6/21d  6/22d  6/23d  6/24d  9/10d  9/12d  9/13d 
PHA at WS1  4/14d  4/15d  4/16d  6/25d  6/27d  6/28d  6/29d 10/7d  10/8d  10/10d 10/10d 
SLA at WS1  5/11d  5/12d  5/13d  5/14d  7/12d  7/13d  7/14d  7/15d  8/29d  8/30d  8/31d 

BSN at BRO  4/18d  4/19d  4/20d  5/30d  5/30d  5/31d  6/25d  6/27d  6/28d  7/30d  8/1d  
CHN at BRO  6/6d   6/7d   6/8d   6/9d   8/6d   8/8d   8/9d   8/10d  9/23d  9/24d  9/26d 
CIN at BRO  6/14d  6/15d  6/16d  8/16d  8/16d  8/17d  8/18d 10/1d  10/3d  10/4d  10/5d  
NY1 at BRO  4/14d  4/15d  4/16d  4/27d  5/25d  7/28d  7/29d  9/17d  9/19d 10/6d  10/8d  
PHI at BRO  4/28d  4/29d  4/30d  6/21d  6/22d  6/23d  6/24d  9/12d  9/13d  9/14d  9/15d 
PIT at BRO  6/1d   6/2d   6/3d   6/4d   8/2d   8/3d   8/4d   8/5d   9/20d  9/21d  9/22d 
SLN at BRO  6/10d  6/11d  6/13d  8/11d  8/12d  8/13d  8/15d  9/27d  9/28d  9/29d  9/30d 

BRO at BSN  4/21d  4/22d  4/23d  7/4d   7/4d   7/5d   7/6d   9/7d   9/8d   9/9d   9/10d 
CHN at BSN  6/14d  6/15d  6/16d  8/16d  8/16d  8/17d  8/18d 10/1d  10/3d  10/4d  10/5d  
CIN at BSN  6/6d   6/7d   6/8d   6/9d   8/6d   8/8d   8/9d   8/10d  9/23d  9/24d  9/26d 
NY1 at BSN  5/2d   5/3d   5/4d   5/5d   6/21d  6/22d  6/23d  6/24d  9/12d  9/13d  9/14d 
PHI at BSN  4/25d  4/26d  4/27d  6/17d  6/17d  6/18d  6/20d  7/26d  7/27d  7/28d  7/29d 
PIT at BSN  6/10d  6/11d  6/13d  8/11d  8/12d  8/13d  8/15d  9/27d  9/28d  9/29d  9/30d 
SLN at BSN  6/1d   6/2d   6/3d   6/4d   8/2d   8/3d   8/4d   8/5d   9/20d  9/21d  9/22d 

BRO at CHN  5/16d  5/17d  5/18d  5/19d  7/8d   7/9d   7/10d  7/11d  8/30d  8/31d  9/1d  
BSN at CHN  5/7d   5/8d   5/9d   5/10d  7/12d  7/13d  7/14d  7/15d  8/20d  8/21d  8/22d 
CIN at CHN  4/25d  4/26d  4/27d  7/27d  7/28d  7/29d  7/30d  9/15d  9/16d  9/17d  9/18d 
NY1 at CHN  5/20d  5/21d  5/22d  5/23d  7/21d  7/22d  7/23d  7/24d  8/24d  8/25d  8/26d 
PHI at CHN  5/11d  5/12d  5/14d  5/15d  7/16d  7/17d  7/19d  7/20d  8/27d  8/28d  8/29d 
PIT at CHN  5/1d   5/2d   5/3d   5/4d   5/29d  6/26d  6/27d  6/28d  9/11d  9/12d 10/9d  
SLN at CHN  4/21d  4/22d  4/23d  4/24d  5/26d  5/27d  5/28d  7/3d   7/31d  9/3d   9/4d  

BRO at CIN  5/7d   5/8d   5/9d   5/10d  7/16d  7/17d  7/19d  7/20d  8/24d  8/25d  8/26d 
BSN at CIN  5/16d  5/17d  5/18d  5/19d  7/21d  7/22d  7/23d  7/24d  8/27d  8/28d  8/29d 
CHN at CIN  4/14d  4/15d  4/16d  4/17d  5/30d  5/30d  6/18d  6/19d  6/20d  6/21d  6/22d 
NY1 at CIN  5/11d  5/12d  5/14d  5/15d  7/12d  7/13d  7/14d  7/15d  8/30d  8/31d  9/1d  
PHI at CIN  5/20d  5/21d  5/22d  5/23d  7/8d   7/9d   7/10d  7/11d  8/20d  8/21d  8/22d 
PIT at CIN  4/18d  4/19d  4/20d  4/24d  7/3d   7/31d  9/4d   9/7d   9/8d   9/13d  9/14d 
SLN at CIN  5/2d   5/3d   5/4d   5/5d   5/29d  6/25d  6/26d  6/27d  6/28d  9/10d  9/11d 

BRO at NY1  4/25d  4/26d  5/26d  5/27d  5/28d  6/17d  6/18d  6/20d  7/26d  7/27d  9/16d 
BSN at NY1  4/28d  4/29d  4/30d  6/29d  7/1d   7/2d   9/3d   9/5d   9/5d   9/6d   9/15d 
CHN at NY1  6/10d  6/11d  6/13d  8/2d   8/3d   8/4d   8/5d   9/27d  9/28d  9/29d  9/30d 
CIN at NY1  6/1d   6/2d   6/3d   6/4d   8/11d  8/12d  8/13d  8/15d  9/20d  9/21d  9/22d 
PHI at NY1  4/21d  4/22d  4/23d  6/25d  6/27d  6/28d  7/4d   7/4d   7/30d  8/1d   9/10d 
PIT at NY1  6/6d   6/7d   6/8d   6/9d   8/16d  8/16d  8/17d  8/18d  9/23d  9/24d  9/26d 
SLN at NY1  6/14d  6/15d  6/16d  8/6d   8/8d   8/9d   8/10d 10/1d  10/3d  10/4d  10/5d  

BRO at PHI  5/2d   5/3d   5/4d   5/5d   6/29d  6/30d  7/1d   7/2d   9/3d   9/5d   9/5d  
BSN at PHI  4/14d  4/15d  4/16d  5/27d  5/28d  9/16d  9/17d  9/19d 10/6d  10/7d  10/8d  
CHN at PHI  6/1d   6/2d   6/3d   6/4d   8/11d  8/12d  8/13d  8/15d  9/20d  9/21d  9/22d 
CIN at PHI  6/10d  6/11d  6/13d  8/2d   8/3d   8/4d   8/5d   9/27d  9/28d  9/29d  9/30d 
NY1 at PHI  4/18d  4/19d  4/20d  5/30d  5/30d  5/31d  7/5d   7/6d   9/7d   9/8d   9/9d  
PIT at PHI  6/14d  6/15d  6/16d  8/6d   8/8d   8/9d   8/10d 10/1d  10/3d  10/4d  10/5d  
SLN at PHI  6/6d   6/7d   6/8d   6/9d   8/16d  8/16d  8/17d  8/18d  9/23d  9/24d  9/26d 

BRO at PIT  5/11d  5/12d  5/13d  5/14d  7/21d  7/22d  7/23d  7/25d  8/27d  8/29d  9/2d  
BSN at PIT  5/20d  5/21d  5/23d  5/24d  7/8d   7/9d   7/11d  7/11d  8/30d  8/31d  9/1d  
CHN at PIT  4/28d  4/29d  4/30d  6/25d  7/4d   7/4d   7/5d   9/9d   9/10d 10/7d  10/8d  
CIN at PIT  4/21d  4/22d  4/23d  5/26d  5/27d  5/28d  7/1d   7/2d   9/3d   9/5d   9/5d  
NY1 at PIT  5/16d  5/17d  5/18d  5/19d  7/16d  7/18d  7/19d  7/20d  8/20d  8/22d  8/23d 
PHI at PIT  5/6d   5/7d   5/9d   5/10d  7/12d  7/13d  7/14d  7/15d  8/24d  8/25d  8/26d 
SLN at PIT  4/25d  4/26d  4/27d  5/30d  5/30d  6/17d  6/18d  7/27d  7/28d  7/29d  7/30d 

BRO at SLN  5/20d  5/21d  5/22d  5/23d  7/12d  7/13d  7/14d  7/15d  8/20d  8/21d  8/22d 
BSN at SLN  5/11d  5/12d  5/14d  5/15d  7/16d  7/17d  7/19d  7/20d  8/24d  8/25d  8/26d 
CHN at SLN  4/18d  4/19d  4/20d  6/29d  6/30d  7/1d   7/2d   9/5d   9/5d   9/6d   9/7d  
CIN at SLN  4/28d  4/29d  4/30d  5/1d   7/4d   7/4d   7/5d   7/6d  10/7d  10/8d  10/9d  
NY1 at SLN  5/7d   5/8d   5/9d   5/10d  7/8d   7/9d   7/10d  7/11d  8/27d  8/28d  8/29d 
PHI at SLN  5/16d  5/17d  5/18d  5/19d  7/21d  7/22d  7/23d  7/24d  8/30d  8/31d  9/1d  
PIT at SLN  4/15d  4/16d  4/17d  6/19d  6/20d  6/21d  6/22d  9/15d  9/16d  9/17d  9/18d 


########################################################################################
# 5 - Listing of all the offdays for each team
########################################################################################

Offdays by team
[dates when each team is not playing
 from day of first games of season (4/14) to last day of games (10/10)]
----------------------------------------------
BOS -  4/17,  4/21,  4/24,  5/01,  5/08,  5/15,  5/22,  5/29,  5/31,  6/05,  6/14,  6/17,  6/20,  6/26,  7/03,  7/10,  7/17,  7/24,  7/28,  7/31,  8/07,  8/18,  8/21,  8/28,  9/04,  9/11,  9/18,  9/22,  9/25, 10/06, 10/09
CHA -  4/15,  4/21,  5/05,  5/10,  5/15,  5/22,  5/27,  6/09,  6/14,  6/17,  6/20,  7/05,  7/06,  7/11,  7/17,  7/24,  7/28,  7/31,  8/09,  8/18,  8/21,  8/28,  9/04,  9/07,  9/14,  9/22,  9/23, 10/06, 10/10
CLE -  4/15,  5/01,  5/08,  5/15,  5/22,  5/27,  6/05,  6/12,  6/19,  6/20,  6/24,  6/28,  7/10,  7/17,  7/24,  7/28,  7/31,  8/07,  8/14,  8/21,  8/28,  9/04,  9/07,  9/14,  9/19,  9/22,  9/25, 10/06, 10/10
DET -  4/15,  4/21,  5/01,  5/08,  5/15,  5/22,  5/27,  6/05,  6/12,  6/20,  7/05,  7/06,  7/10,  7/17,  7/24,  7/28,  7/31,  8/07,  8/14,  8/18,  8/21,  8/28,  9/04,  9/07,  9/14,  9/22,  9/25, 10/06, 10/10
NYA -  4/17,  4/21,  4/24,  5/01,  5/08,  5/15,  5/22,  5/29,  5/31,  6/05,  6/14,  6/17,  6/20,  6/26,  7/03,  7/10,  7/17,  7/24,  7/27,  7/31,  8/07,  8/18,  8/21,  8/28,  9/04,  9/11,  9/18,  9/22,  9/25, 10/06, 10/09
PHA -  4/17,  4/21,  4/24,  5/01,  5/08,  5/15,  5/22,  5/29,  5/31,  6/09,  6/12,  6/20,  6/26,  7/03,  7/11,  7/17,  7/24,  7/28,  7/31,  8/09,  8/14,  8/18,  8/21,  8/28,  9/04,  9/11,  9/18,  9/22,  9/23, 10/06, 10/09
SLA -  4/15,  5/05,  5/10,  5/15,  5/22,  5/27,  6/09,  6/14,  6/17,  6/20,  6/24,  6/28,  7/11,  7/17,  7/24,  7/27,  7/31,  8/09,  8/18,  8/21,  8/28,  9/04,  9/07,  9/14,  9/19,  9/22,  9/23, 10/06, 10/10
WS1 -  4/17,  4/21,  4/24,  5/01,  5/08,  5/15,  5/22,  5/29,  5/31,  6/09,  6/12,  6/19,  6/20,  6/26,  7/03,  7/11,  7/17,  7/24,  7/28,  7/31,  8/09,  8/14,  8/21,  8/28,  9/04,  9/11,  9/18,  9/22,  9/23, 10/06, 10/09
BRO -  4/17,  4/24,  5/01,  5/06,  5/15,  5/24,  5/29,  6/05,  6/12,  6/19,  6/26,  7/03,  7/07,  7/18,  7/24,  7/31,  8/07,  8/14,  8/19,  8/23,  8/28,  9/04,  9/06,  9/11,  9/18,  9/25, 10/02, 10/07, 10/09, 10/10
BSN -  4/17,  4/24,  5/01,  5/06,  5/13,  5/22,  5/25,  5/26,  5/29,  6/05,  6/12,  6/19,  6/26,  6/30,  7/03,  7/07,  7/10,  7/18,  7/25,  7/31,  8/07,  8/14,  8/19,  8/23,  9/02,  9/04,  9/11,  9/18,  9/25, 10/02, 10/09, 10/10
CHN -  5/05,  5/06,  5/13,  5/24,  5/25,  5/31,  6/05,  6/12,  6/17,  6/23,  6/24,  7/06,  7/07,  7/18,  7/25,  7/26,  8/01,  8/07,  8/14,  8/19,  8/23,  9/02,  9/08,  9/13,  9/14,  9/19,  9/25, 10/02, 10/06, 10/10
CIN -  5/06,  5/13,  5/24,  5/25,  5/31,  6/05,  6/12,  6/17,  6/23,  6/24,  6/29,  6/30,  7/07,  7/18,  7/25,  7/26,  8/01,  8/07,  8/14,  8/19,  8/23,  9/02,  9/06,  9/09,  9/12,  9/19,  9/25, 10/02, 10/06, 10/10
NY1 -  4/17,  4/24,  5/01,  5/06,  5/13,  5/24,  5/29,  6/05,  6/12,  6/19,  6/26,  6/30,  7/03,  7/07,  7/17,  7/25,  7/31,  8/07,  8/14,  8/19,  8/21,  9/02,  9/04,  9/11,  9/18,  9/25, 10/02, 10/07, 10/09, 10/10
PHI -  4/17,  4/24,  5/01,  5/08,  5/13,  5/24,  5/25,  5/26,  5/29,  6/05,  6/12,  6/19,  6/26,  7/03,  7/07,  7/18,  7/25,  7/31,  8/07,  8/14,  8/19,  8/23,  9/02,  9/04,  9/06,  9/11,  9/18,  9/25, 10/02, 10/09, 10/10
PIT -  4/14,  5/05,  5/08,  5/15,  5/22,  5/25,  5/31,  6/05,  6/12,  6/23,  6/24,  6/29,  6/30,  7/06,  7/07,  7/10,  7/17,  7/24,  7/26,  8/01,  8/07,  8/14,  8/19,  8/21,  8/28,  9/06,  9/19,  9/25, 10/02, 10/06, 10/10
SLN -  4/14,  5/06,  5/13,  5/24,  5/25,  5/31,  6/05,  6/12,  6/23,  6/24,  7/07,  7/18,  7/25,  7/26,  8/01,  8/07,  8/14,  8/19,  8/23,  9/02,  9/08,  9/09,  9/12,  9/13,  9/14,  9/19,  9/25, 10/02, 10/06, 10/10


##########################################################################################
# 6 - Listing of all dates of doubleheaders participated in by each team and the opponents
##########################################################################################

Doubleheader dates for each team
First regular, then if applicable split and 3-team
===================================================
Regular doubleheaders - same pair of teams with same home team in both games
---------------------------------------------------
BOS >>> WS1 at BOS (04/19), WS1 at BOS (05/30), BOS at WS1 (07/04), WS1 at BOS (09/05), BOS at NYA (10/10)
CHA >>> CHA at CLE (05/30), DET at CHA (07/04), CHA at DET (09/05)
CLE >>> CHA at CLE (05/30), SLA at CLE (07/04), SLA at CLE (09/05)
DET >>> SLA at DET (05/30), DET at CHA (07/04), CHA at DET (09/05)
NYA >>> PHA at NYA (05/30), NYA at PHA (07/04), PHA at NYA (09/05), BOS at NYA (10/10)
PHA >>> PHA at NYA (05/30), NYA at PHA (07/04), PHA at NYA (09/05), PHA at WS1 (10/10)
SLA >>> SLA at DET (05/30), SLA at CLE (07/04), SLA at CLE (09/05)
WS1 >>> WS1 at BOS (04/19), WS1 at BOS (05/30), BOS at WS1 (07/04), WS1 at BOS (09/05), PHA at WS1 (10/10)
BRO >>> BSN at BRO (05/30), BRO at BSN (07/04), CIN at BRO (08/16), BRO at PHI (09/05)
BSN >>> BSN at BRO (05/30), PHI at BSN (06/17), BRO at BSN (07/04), BSN at PIT (07/11), CHN at BSN (08/16), BSN at NY1 (09/05)
CHN >>> CHN at CIN (05/30), CHN at PIT (07/04), CHN at BSN (08/16), CHN at SLN (09/05)
CIN >>> CHN at CIN (05/30), CIN at SLN (07/04), CIN at BRO (08/16), CIN at PIT (09/05)
NY1 >>> NY1 at PHI (05/30), PHI at NY1 (07/04), PIT at NY1 (08/16), BSN at NY1 (09/05)
PHI >>> NY1 at PHI (05/30), PHI at BSN (06/17), PHI at NY1 (07/04), SLN at PHI (08/16), BRO at PHI (09/05)
PIT >>> SLN at PIT (05/30), CHN at PIT (07/04), BSN at PIT (07/11), PIT at NY1 (08/16), CIN at PIT (09/05)
SLN >>> SLN at PIT (05/30), CIN at SLN (07/04), SLN at PHI (08/16), CHN at SLN (09/05)


Doubleheaders by calendar date
("at" for regular)
==============================================
 4/19 - WS1 at BOS
 5/30 - WS1 at BOS, CHA at CLE, SLA at DET, PHA at NYA, BSN at BRO, CHN at CIN, NY1 at PHI, SLN at PIT
 6/17 - PHI at BSN
 7/04 - DET at CHA, SLA at CLE, NYA at PHA, BOS at WS1, BRO at BSN, PHI at NY1, CHN at PIT, CIN at SLN
 7/11 - BSN at PIT
 8/16 - CIN at BRO, CHN at BSN, PIT at NY1, SLN at PHI
 9/05 - WS1 at BOS, SLA at CLE, CHA at DET, PHA at NYA, BSN at NY1, BRO at PHI, CIN at PIT, CHN at SLN
10/10 - BOS at NYA, PHA at WS1

