<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="fighterrecords.xsl" type="text/xsl"?>
<Fighters>
	<Fighter>
		<FighterID>5618</FighterID>
		<Lastname>Armstrong</Lastname>
		<Firstname>Henry</Firstname>
		<Nickname>Hurrican Hank</Nickname>
		<TitleString>United States, born 1912, 0-0-0</TitleString>
		<Sex>Male</Sex>
		<Era>Retired</Era>
		<SkinColor>0</SkinColor>
		<DivisionID>10</DivisionID>
		<DivisionCode>FW</DivisionCode>
		<DivisionName>Featherweight</DivisionName>
		<Southpaw>Yes</Southpaw>
		<Nationality>United States</Nationality>
		<NationID>234</NationID>
		<CareerStageCode>2</CareerStageCode>
		<CareerStage>Prime</CareerStage>
		<CareerStart>1931</CareerStart>
		<CareerEnd>1945</CareerEnd>
		<ExtID>9018</ExtID>
		<Website></Website>
		<Biography>
		Career Record: W149(KO 101) / L21(KO 2) / D10<br /><br />TITLES:<br />World Welterweight Title<br />World Lightweight Title<br />World Featherweight Title<br />NBA World Featherweight Title<br />NYSAC World Featherweight Title<br />California-Mexico World Featherweight Title<br />California State Featherweight Title<br />Western Featherweight Title<br /><br /><br />Unknown Information has been left blank.<br /><br />Inducted into the International Boxing Hall of Fame in 1990.
		</Biography>
		<DateOfBirth>1912-12-12</DateOfBirth>
		<Deceased>1988-10-22</Deceased>
		<reach_in>67.00</reach_in>
		<height_ft>5.00</height_ft>
		<height_in>5.50</height_in>
		<weight_lb>120.00</weight_lb>
		<TrainerID>-1</TrainerID>
		<CutmanID>-1</CutmanID>
		<IncludeInAutoschedule>1</IncludeInAutoschedule>
		<TrainerName></TrainerName>
		<CutmanName></CutmanName>
		<Bouts>0</Bouts>
		<Rank>-1</Rank>
		<Won>0</Won>
		<Lost>0</Lost>
		<Draw>0</Draw>
		<Kos>0</Kos>
		<Tkos>0</Tkos>
		<Dqs>0</Dqs>
		<NoContests>0</NoContests>
		<NoDecisions>0</NoDecisions>
		<HasPerformance>0</HasPerformance>
		<TotalPerformance>1000.000000</TotalPerformance>
		<DisplayPerf>0</DisplayPerf>
		<KdsForV1>0</KdsForV1>
		<KosForV1>0</KosForV1>
		<TkosForV1>0</TkosForV1>
		<TotalPlV1>0</TotalPlV1>
		<TotalPmV1>0</TotalPmV1>
		<OpKdsForV1>0</OpKdsForV1>
		<OpKosForV1>0</OpKosForV1>
		<OpTkosForV1>0</OpTkosForV1>
		<OpTotalPlV1>0</OpTotalPlV1>
		<OpTotalPmV1>0</OpTotalPmV1>
		<RoundNumbersV1>0</RoundNumbersV1>
		<KdsForV2>0</KdsForV2>
		<KosForV2>0</KosForV2>
		<TkosForV2>0</TkosForV2>
		<TotalPlV2>0</TotalPlV2>
		<TotalPmV2>0</TotalPmV2>
		<OpKdsForV2>0</OpKdsForV2>
		<OpKosForV2>0</OpKosForV2>
		<OpTkosForV2>0</OpTkosForV2>
		<OpTotalPlV2>0</OpTotalPlV2>
		<OpTotalPmV2>0</OpTotalPmV2>
		<RoundNumbersV2>0</RoundNumbersV2>
		<KdsForV3>0</KdsForV3>
		<KosForV3>0</KosForV3>
		<TkosForV3>0</TkosForV3>
		<TotalPlV3>0</TotalPlV3>
		<TotalPmV3>0</TotalPmV3>
		<OpKdsForV3>0</OpKdsForV3>
		<OpKosForV3>0</OpKosForV3>
		<OpTkosForV3>0</OpTkosForV3>
		<OpTotalPlV3>0</OpTotalPlV3>
		<OpTotalPmV3>0</OpTotalPmV3>
		<RoundNumbersV3>0</RoundNumbersV3>
		<KdsForV4>0</KdsForV4>
		<KosForV4>0</KosForV4>
		<TkosForV4>0</TkosForV4>
		<TotalPlV4>0</TotalPlV4>
		<TotalPmV4>0</TotalPmV4>
		<OpKdsForV4>0</OpKdsForV4>
		<OpKosForV4>0</OpKosForV4>
		<OpTkosForV4>0</OpTkosForV4>
		<OpTotalPlV4>0</OpTotalPlV4>
		<OpTotalPmV4>0</OpTotalPmV4>
		<RoundNumbersV4>0</RoundNumbersV4>
		<KdsForV5>0</KdsForV5>
		<KosForV5>0</KosForV5>
		<TkosForV5>0</TkosForV5>
		<TotalPlV5>0</TotalPlV5>
		<TotalPmV5>0</TotalPmV5>
		<OpKdsForV5>0</OpKdsForV5>
		<OpKosForV5>0</OpKosForV5>
		<OpTkosForV5>0</OpTkosForV5>
		<OpTotalPlV5>0</OpTotalPlV5>
		<OpTotalPmV5>0</OpTotalPmV5>
		<RoundNumbersV5>0</RoundNumbersV5>
		<KdsForV6>0</KdsForV6>
		<KosForV6>0</KosForV6>
		<TkosForV6>0</TkosForV6>
		<TotalPlV6>0</TotalPlV6>
		<TotalPmV6>0</TotalPmV6>
		<OpKdsForV6>0</OpKdsForV6>
		<OpKosForV6>0</OpKosForV6>
		<OpTkosForV6>0</OpTkosForV6>
		<OpTotalPlV6>0</OpTotalPlV6>
		<OpTotalPmV6>0</OpTotalPmV6>
		<RoundNumbersV6>0</RoundNumbersV6>
		<KdsForV7>0</KdsForV7>
		<KosForV7>0</KosForV7>
		<TkosForV7>0</TkosForV7>
		<TotalPlV7>0</TotalPlV7>
		<TotalPmV7>0</TotalPmV7>
		<OpKdsForV7>0</OpKdsForV7>
		<OpKosForV7>0</OpKosForV7>
		<OpTkosForV7>0</OpTkosForV7>
		<OpTotalPlV7>0</OpTotalPlV7>
		<OpTotalPmV7>0</OpTotalPmV7>
		<RoundNumbersV7>0</RoundNumbersV7>
		<KdsForV8>0</KdsForV8>
		<KosForV8>0</KosForV8>
		<TkosForV8>0</TkosForV8>
		<TotalPlV8>0</TotalPlV8>
		<TotalPmV8>0</TotalPmV8>
		<OpKdsForV8>0</OpKdsForV8>
		<OpKosForV8>0</OpKosForV8>
		<OpTkosForV8>0</OpTkosForV8>
		<OpTotalPlV8>0</OpTotalPlV8>
		<OpTotalPmV8>0</OpTotalPmV8>
		<RoundNumbersV8>0</RoundNumbersV8>
		<KdsForV9>0</KdsForV9>
		<KosForV9>0</KosForV9>
		<TkosForV9>0</TkosForV9>
		<TotalPlV9>0</TotalPlV9>
		<TotalPmV9>0</TotalPmV9>
		<OpKdsForV9>0</OpKdsForV9>
		<OpKosForV9>0</OpKosForV9>
		<OpTkosForV9>0</OpTkosForV9>
		<OpTotalPlV9>0</OpTotalPlV9>
		<OpTotalPmV9>0</OpTotalPmV9>
		<RoundNumbersV9>0</RoundNumbersV9>
		<KdsForV10>0</KdsForV10>
		<KosForV10>0</KosForV10>
		<TkosForV10>0</TkosForV10>
		<TotalPlV10>0</TotalPlV10>
		<TotalPmV10>0</TotalPmV10>
		<OpKdsForV10>0</OpKdsForV10>
		<OpKosForV10>0</OpKosForV10>
		<OpTkosForV10>0</OpTkosForV10>
		<OpTotalPlV10>0</OpTotalPlV10>
		<OpTotalPmV10>0</OpTotalPmV10>
		<RoundNumbersV10>0</RoundNumbersV10>
		<KdsForV11>0</KdsForV11>
		<KosForV11>0</KosForV11>
		<TkosForV11>0</TkosForV11>
		<TotalPlV11>0</TotalPlV11>
		<TotalPmV11>0</TotalPmV11>
		<OpKdsForV11>0</OpKdsForV11>
		<OpKosForV11>0</OpKosForV11>
		<OpTkosForV11>0</OpTkosForV11>
		<OpTotalPlV11>0</OpTotalPlV11>
		<OpTotalPmV11>0</OpTotalPmV11>
		<RoundNumbersV11>0</RoundNumbersV11>
		<KdsForV12>0</KdsForV12>
		<KosForV12>0</KosForV12>
		<TkosForV12>0</TkosForV12>
		<TotalPlV12>0</TotalPlV12>
		<TotalPmV12>0</TotalPmV12>
		<OpKdsForV12>0</OpKdsForV12>
		<OpKosForV12>0</OpKosForV12>
		<OpTkosForV12>0</OpTkosForV12>
		<OpTotalPlV12>0</OpTotalPlV12>
		<OpTotalPmV12>0</OpTotalPmV12>
		<RoundNumbersV12>0</RoundNumbersV12>
		<KdsForV13>0</KdsForV13>
		<KosForV13>0</KosForV13>
		<TkosForV13>0</TkosForV13>
		<TotalPlV13>0</TotalPlV13>
		<TotalPmV13>0</TotalPmV13>
		<OpKdsForV13>0</OpKdsForV13>
		<OpKosForV13>0</OpKosForV13>
		<OpTkosForV13>0</OpTkosForV13>
		<OpTotalPlV13>0</OpTotalPlV13>
		<OpTotalPmV13>0</OpTotalPmV13>
		<RoundNumbersV13>0</RoundNumbersV13>
		<KdsForV14>0</KdsForV14>
		<KosForV14>0</KosForV14>
		<TkosForV14>0</TkosForV14>
		<TotalPlV14>0</TotalPlV14>
		<TotalPmV14>0</TotalPmV14>
		<OpKdsForV14>0</OpKdsForV14>
		<OpKosForV14>0</OpKosForV14>
		<OpTkosForV14>0</OpTkosForV14>
		<OpTotalPlV14>0</OpTotalPlV14>
		<OpTotalPmV14>0</OpTotalPmV14>
		<RoundNumbersV14>0</RoundNumbersV14>
		<KdsForV15>0</KdsForV15>
		<KosForV15>0</KosForV15>
		<TkosForV15>0</TkosForV15>
		<TotalPlV15>0</TotalPlV15>
		<TotalPmV15>0</TotalPmV15>
		<OpKdsForV15>0</OpKdsForV15>
		<OpKosForV15>0</OpKosForV15>
		<OpTkosForV15>0</OpTkosForV15>
		<OpTotalPlV15>0</OpTotalPlV15>
		<OpTotalPmV15>0</OpTotalPmV15>
		<RoundNumbersV15>0</RoundNumbersV15>
		<Last10DecisionsV0>0</Last10DecisionsV0>
		<Last10DecisionsV1>0</Last10DecisionsV1>
		<Last10DecisionsV2>0</Last10DecisionsV2>
		<Last10DecisionsV3>0</Last10DecisionsV3>
		<Last10DecisionsV4>0</Last10DecisionsV4>
		<Last10DecisionsV5>0</Last10DecisionsV5>
		<Last10DecisionsV6>0</Last10DecisionsV6>
		<Last10DecisionsV7>0</Last10DecisionsV7>
		<Last10DecisionsV8>0</Last10DecisionsV8>
		<Last10DecisionsV9>0</Last10DecisionsV9>
		<TotalCuts>0</TotalCuts>
		<TotalRounds>0</TotalRounds>
		<OpTotalCuts>0</OpTotalCuts>
		<ConsecutiveLastResults>0</ConsecutiveLastResults>
		<ConsecutiveLastKos>0</ConsecutiveLastKos>
		<ConsecutiveWinsMax>0</ConsecutiveWinsMax>
		<ConsecutiveKosMax>0</ConsecutiveKosMax>
		<ConsecutiveLossesMax>0</ConsecutiveLossesMax>
		<TitleBoutsWon>0</TitleBoutsWon>
		<TitleBoutsLost>0</TitleBoutsLost>
		<TitleBoutsDraw>0</TitleBoutsDraw>
		<TitleBoutsKos>0</TitleBoutsKos>
		<TitleBoutsTkos>0</TitleBoutsTkos>
		<TitleBoutsDqs>0</TitleBoutsDqs>
		<TitleBoutsNoContests>0</TitleBoutsNoContests>
		<TitleBoutsNoDecisions>0</TitleBoutsNoDecisions>
		<RatingRecords>
			<RatingRecord>
				<Title>Prime WWTrue</Title>
				<Source>TBCB3 DB Team</Source>
				<Default>No</Default>
				<Allow_CS_Adjustment>Yes</Allow_CS_Adjustment>
				<ControlVsBoxer>13</ControlVsBoxer>
				<ControlVsSlugger>13</ControlVsSlugger>
				<HittingPower>8</HittingPower>
				<ChinVsKnockdown>1</ChinVsKnockdown>
				<ChinVsKnockout>0</ChinVsKnockout>
				<Recovery>0</Recovery>
				<ResistanceToCuts>2</ResistanceToCuts>
				<AbsorbPunishment>1</AbsorbPunishment>
				<KillerInstinct>8</KillerInstinct>
				<Aggressiveness>10</Aggressiveness>
				<Endurance>10</Endurance>
				<Defense>-2</Defense>
				<FastStarter>0</FastStarter>
				<FightOnRopes>1</FightOnRopes>
				<DrawPower>9</DrawPower>
				<Conditioning>1</Conditioning>
				<Intellect>8</Intellect>
				<Proficiency>10</Proficiency>
				<FightInside>4</FightInside>
				<FightOutside>2</FightOutside>
				<CoverUp>2</CoverUp>
				<GoForKnockout>2</GoForKnockout>
				<Clinching>71</Clinching>
				<Style>Slugger</Style>
				<Fouls>Often</Fouls>
				<J2>14.00</J2>
				<J3>6.00</J3>
				<H2>14.00</H2>
				<H3>6.00</H3>
				<Cr2>14.00</Cr2>
				<Cr3>6.00</Cr3>
				<Cb2>14.00</Cb2>
				<Cb3>8.00</Cb3>
				<U2>14.00</U2>
				<U3>4.00</U3>
				<Punching>45</Punching>
				<Counterpunching>42</Counterpunching>
				<PunchesMissed>65</PunchesMissed>
				<OverallRating>15</OverallRating>
			</RatingRecord>
			<RatingRecord>
				<Title>Prime FWTrue</Title>
				<Source>TBCB3 DB Team</Source>
				<Default>Yes</Default>
				<Allow_CS_Adjustment>Yes</Allow_CS_Adjustment>
				<ControlVsBoxer>14</ControlVsBoxer>
				<ControlVsSlugger>14</ControlVsSlugger>
				<HittingPower>10</HittingPower>
				<ChinVsKnockdown>1</ChinVsKnockdown>
				<ChinVsKnockout>0</ChinVsKnockout>
				<Recovery>0</Recovery>
				<ResistanceToCuts>1</ResistanceToCuts>
				<AbsorbPunishment>1</AbsorbPunishment>
				<KillerInstinct>10</KillerInstinct>
				<Aggressiveness>10</Aggressiveness>
				<Endurance>10</Endurance>
				<Defense>-2</Defense>
				<FastStarter>0</FastStarter>
				<FightOnRopes>1</FightOnRopes>
				<DrawPower>8</DrawPower>
				<Conditioning>1</Conditioning>
				<Intellect>9</Intellect>
				<Proficiency>10</Proficiency>
				<FightInside>4</FightInside>
				<FightOutside>2</FightOutside>
				<CoverUp>2</CoverUp>
				<GoForKnockout>3</GoForKnockout>
				<Clinching>70</Clinching>
				<Style>Slugger</Style>
				<Fouls>Often</Fouls>
				<J2>8.75</J2>
				<J3>5.00</J3>
				<H2>26.25</H2>
				<H3>3.75</H3>
				<Cr2>16.25</Cr2>
				<Cr3>5.00</Cr3>
				<Cb2>17.50</Cb2>
				<Cb3>3.75</Cb3>
				<U2>11.25</U2>
				<U3>2.50</U3>
				<Punching>46</Punching>
				<Counterpunching>42</Counterpunching>
				<PunchesMissed>64</PunchesMissed>
				<OverallRating>15</OverallRating>
			</RatingRecord>
			<RatingRecord>
				<Title>PrimeLWTrue</Title>
				<Source>TBCB3 DB Team</Source>
				<Default>No</Default>
				<Allow_CS_Adjustment>Yes</Allow_CS_Adjustment>
				<ControlVsBoxer>14</ControlVsBoxer>
				<ControlVsSlugger>13</ControlVsSlugger>
				<HittingPower>9</HittingPower>
				<ChinVsKnockdown>1</ChinVsKnockdown>
				<ChinVsKnockout>0</ChinVsKnockout>
				<Recovery>0</Recovery>
				<ResistanceToCuts>1</ResistanceToCuts>
				<AbsorbPunishment>1</AbsorbPunishment>
				<KillerInstinct>9</KillerInstinct>
				<Aggressiveness>10</Aggressiveness>
				<Endurance>10</Endurance>
				<Defense>-2</Defense>
				<FastStarter>0</FastStarter>
				<FightOnRopes>1</FightOnRopes>
				<DrawPower>9</DrawPower>
				<Conditioning>1</Conditioning>
				<Intellect>9</Intellect>
				<Proficiency>10</Proficiency>
				<FightInside>4</FightInside>
				<FightOutside>2</FightOutside>
				<CoverUp>2</CoverUp>
				<GoForKnockout>2</GoForKnockout>
				<Clinching>71</Clinching>
				<Style>Slugger</Style>
				<Fouls>Often</Fouls>
				<J2>14.00</J2>
				<J3>5.00</J3>
				<H2>14.00</H2>
				<H3>7.00</H3>
				<Cr2>12.00</Cr2>
				<Cr3>7.00</Cr3>
				<Cb2>12.00</Cb2>
				<Cb3>10.00</Cb3>
				<U2>12.00</U2>
				<U3>7.00</U3>
				<Punching>46</Punching>
				<Counterpunching>42</Counterpunching>
				<PunchesMissed>64</PunchesMissed>
				<OverallRating>15</OverallRating>
			</RatingRecord>
		</RatingRecords>
		<History>
		</History>
	</Fighter>
</Fighters>
